Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
A0A0A0MQW9	Small conductance calcium-activated potassium channel protein 3	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.7)	GO:0005654|GO:0016021	Experimental: annotated protein expression (APE)|Predicted: SVM decision tree	The Human Protein Atlas|eSLDB		9606
P05067	Amyloid-beta A4 protein	UniProtKB/Swiss-Prot/P	Secretory-pathway(1)|Membrane(1)|Cytosol(1)|Nucleus(0.96)|Extracellular(0.98)	GO:secretory_pathway|GO:0009986|GO:0005905|GO:0045177|GO:0005737|GO:0005737|GO:0005829|GO:0048471|GO:0043231|GO:0005634|GO:0005641|GO:0005783|GO:0005791|GO:0005790|GO:0005788|GO:0005794|GO:0005794|GO:0005794|GO:0005796|GO:0032588|GO:0005768|GO:0005768|GO:0031904|GO:0005764|GO:0031093|GO:0030134|GO:0051233|GO:0097449|GO:0043198|GO:0043197|GO:0030424|GO:0044304|GO:0035253|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0043235|GO:0031982|GO:0070062|GO:0005911|GO:0045202|GO:0031594|GO:0048786	Experimental: experimental|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Unknown: HDA|Experimental: experimental|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Unknown: HDA|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation	eSLDB|GO|GO|GO|eSLDB|GO|GO|GO|The Human Protein Atlas|eSLDB|GO|eSLDB|GO|GO|GO|eSLDB|GO|The Human Protein Atlas|GO|GO|eSLDB|GO|GO|eSLDB|GO|GO|GO|GO|GO|GO|GO|GO|GO|eSLDB|GO|MatrixDB|GO|MatrixDB|eSLDB|GO|GO|GO|LOCATE|Organelle|GO|GO|eSLDB|GO|GO|GO|GO|GO	BioGRID	9606
P0DP23	Calmodulin-1	UniProtKB/Swiss-Prot/P	Membrane(0.997)|Cytosol(1)|Mitochondrion(0.3)|Nucleus(0.902)|Secretory-pathway(0.3)|Extracellular(0.3)	GO:0043209|GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0043231|GO:0031966|GO:0005634|GO:0005654|GO:0032991|GO:0030672|GO:0030017|GO:0005876|GO:0000922|GO:0005813|GO:0030426|GO:0005576|GO:0016020|GO:1902494|GO:0034704|GO:0005886|GO:0031982	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Unknown: traceable author statement|Predicted: PAML algorithm|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Unknown: HDA|Unknown: traceable author statement|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: traceable author statement|Unknown: HDA	GO|eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|GO|GO|GO|GO	BioGRID	9606
P0DP25	Calmodulin-3	UniProtKB/Swiss-Prot/P	Membrane(0.99)|Cytosol(1)|Mitochondrion(0.3)|Nucleus(0.86)|Secretory-pathway(0.3)	GO:0043209|GO:0005737|GO:0005737|GO:0005737|GO:0031966|GO:0005634|GO:0032991|GO:0030672|GO:0030017|GO:0005876|GO:0000922|GO:0005813|GO:0030426|GO:1902494|GO:0034704|GO:0008076|GO:0005886|GO:0031982	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Unknown: traceable author statement|Predicted: PAML algorithm|Unknown: inferred from electronic annotation|Unknown: HDA|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Unknown: HDA	GO|eSLDB|GO|PA-GOSUB|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO	BioGRID	9606
P50570	Dynamin-2	UniProtKB/Swiss-Prot/P	Membrane(0.995)|Cytosol(1)|Mitochondrion(0.7)|Nucleus(0.853)|Secretory-pathway(0.995)|Extracellular(0.8)	GO:0030496|GO:0001917|GO:0005905|GO:0005737|GO:0005829|GO:0005829|GO:0048471|GO:0031966|GO:0005634|GO:0005634|GO:0032991|GO:0005794|GO:0005794|GO:0000139|GO:0005802|GO:0005768|GO:0030666|GO:0030670|GO:0045334|GO:0005813|GO:0005874|GO:0030426|GO:0032587|GO:0030027|GO:0005576|GO:0005886|GO:0001891|GO:0070062|GO:0005925|GO:0045211	Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Predicted: inferred from biological aspect of ancestor|Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: HDA|Unknown: HDA|Experimental: inferred from direct assay	GO|GO|GO|PA-GOSUB|GO|The Human Protein Atlas|GO|GO|eSLDB|GO|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|GO|GO|GO|GO|GO	BioGRID	9606
P0DP24	Calmodulin-2	UniProtKB/Swiss-Prot/P	Membrane(0.986)|Cytosol(1)|Nucleus(0.86)	GO:0043209|GO:0005737|GO:0005737|GO:0005737|GO:0005634|GO:0032991|GO:0030017|GO:0005876|GO:0000922|GO:0005813|GO:1902494|GO:0034704|GO:0008076|GO:0005886|GO:0031982	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Unknown: traceable author statement|Predicted: PAML algorithm|Unknown: HDA|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Unknown: HDA	GO|eSLDB|GO|PA-GOSUB|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO	BioGRID	9606
Q03135	Caveolin-1	UniProtKB/Swiss-Prot/P	Cytosol(0.994)|Nucleus(0.8)|Secretory-pathway(1)|Membrane(1)|Extracellular(0.8)	GO:0012505|GO:0005622|GO:0005811|GO:0048471|GO:0005938|GO:0032991|GO:0005783|GO:0005783|GO:0005789|GO:0034098|GO:0005794|GO:0000139|GO:0005768|GO:0031901|GO:0031410|GO:0030666|GO:0002080|GO:0005929|GO:0005576|GO:0016020|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005901|GO:0005887|GO:0005925	Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: experimental|Unknown: traceable author statement|Predicted: inferred from physical interaction|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: inferred from direct assay|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: inferred from direct assay|Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: experimental|Experimental: experimental|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: HDA	Organelle|GO|GO|GO|GO|GO|GO|Organelle|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|GO|MatrixDB|GO|eSLDB|GO|GO|Human Proteinpedia|Organelle|GO|GO|GO	BioGRID	9606
P20339	Ras-related protein Rab-5A	UniProtKB/Swiss-Prot/P	Cytosol(1)|Secretory-pathway(1)|Membrane(1)|Extracellular(0.8)	GO:0043025|GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005794|GO:0005768|GO:0005768|GO:0005769|GO:0031901|GO:0010008|GO:0030139|GO:0030670|GO:0042470|GO:0030665|GO:0008021|GO:0015629|GO:0001726|GO:0030425|GO:0043679|GO:0030424|GO:0005576|GO:0016020|GO:0045121|GO:0005886|GO:0005886|GO:0070062|GO:0043195	Predicted: inferred from sequence or structural similarity|Experimental: experimental|Experimental: inferred from direct assay|Predicted: PAML algorithm|Experimental: inferred from direct assay|Predicted: PAML algorithm|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: inferred from direct assay|Predicted: inferred from biological aspect of ancestor|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Experimental: experimental|Experimental: experimental|Unknown: inferred from electronic annotation|Predicted: inferred from biological aspect of ancestor|Predicted: PAML algorithm|Unknown: HDA|Experimental: inferred from direct assay	GO|eSLDB|GO|PA-GOSUB|GO|PA-GOSUB|eSLDB|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|eSLDB|GO|GO|PA-GOSUB|GO|GO	BioGRID	9606
Q8N1K8	cDNA FLJ40556 fis, clone THYMU2002583, highly similar to DYNAMIN 2	UniProtKB/TrEmbl/P	Cytosol(0.7)|Nucleus(0.7)	GO:0005737|GO:0005634	Predicted: PAML algorithm|Predicted: SVM decision tree	PA-GOSUB|eSLDB	BioGRID	9606
A0A0A0MRG2	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)|Membrane(0.7)	GO:0043231|GO:0005794|GO:0016021	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree	The Human Protein Atlas|The Human Protein Atlas|eSLDB	BioGRID	9606
Q2TNI1	Caveolin	UniProtKB/TrEmbl/P	Extracellular(0.8)|Membrane(0.7)	GO:0005576|GO:0016021	Experimental: experimental|Predicted: SVM decision tree	MatrixDB|eSLDB	BioGRID	9606
Q59E85	Caveolin	UniProtKB/TrEmbl/P	Extracellular(0.8)|Membrane(0.7)	GO:0005576|GO:0016021	Experimental: experimental|Predicted: SVM decision tree	MatrixDB|eSLDB	BioGRID	9606
Q7Z4F3	Caveolin	UniProtKB/TrEmbl/P	Extracellular(0.8)|Membrane(0.7)	GO:0005576|GO:0016021	Experimental: experimental|Predicted: SVM decision tree	MatrixDB|eSLDB	BioGRID	9606
E9PG40	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)	GO:0043231|GO:0005794	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A024R757	Caveolin	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
A9XTE5	Caveolin	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
E7ETZ0	Calmodulin-1	UniProtKB/TrEmbl/P	Cytosol(0.8)	GO:0043231	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
