Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
A0A1B0GUP7	Uncharacterized protein C1orf112	UniProtKB/TrEmbl/P	Mitochondrion(0.8)	GO:0005739	Experimental: annotated protein expression (APE)	The Human Protein Atlas		9606
P19438	Tumor necrosis factor receptor superfamily member 1A	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.96)|Membrane(1)|Mitochondrion(0.7)|Extracellular(0.992)	GO:secretory_pathway|GO:0009986|GO:0005739|GO:0000139|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005887|GO:0043235	Experimental: experimental|Unknown: inferred from electronic annotation|Predicted: inferred from biological aspect of ancestor|Experimental: inferred from direct assay|Unknown: non-traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: experimental|Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay	eSLDB|GO|GO|GO|GO|MatrixDB|PA-GOSUB|GO|MatrixDB|eSLDB|GO|GO|Organelle|GO|GO	BioGRID	9606
O00325	Prostaglandin E receptor 3 (Subtype EP3), isoform CRA_g	UniProtKB/TrEmbl/P	Membrane(0.91)	GO:0016021|GO:0005886	Predicted: SVM decision tree|Predicted: PAML algorithm	eSLDB|PA-GOSUB	BioGRID	9606
P30488	HLA class I histocompatibility antigen, B-50 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q86VZ1	P2Y purinoceptor 8	UniProtKB/Swiss-Prot/P	Extracellular(0.8)|Membrane(0.982)	GO:0005576|GO:0016021|GO:0005886|GO:0005887	Experimental: experimental|Experimental: experimental|Predicted: PAML algorithm|Predicted: inferred from biological aspect of ancestor	MatrixDB|eSLDB|PA-GOSUB|GO	BioGRID	9606
Q95365	HLA class I histocompatibility antigen, B-38 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
Q31612	HLA class I histocompatibility antigen, B-73 alpha chain	UniProtKB/Swiss-Prot/P	Membrane(0.995)|Secretory-pathway(0.989)|Extracellular(0.94)	GO:0009986|GO:0005783|GO:0071556|GO:0005794|GO:0000139|GO:0055038|GO:0031901|GO:0030670|GO:0012507|GO:0005576|GO:0005576|GO:0016021|GO:0005886|GO:0042612	Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: inferred from biological aspect of ancestor|Predicted: inferred from sequence or structural similarity	GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|PA-GOSUB|eSLDB|GO|GO	BioGRID	9606
Q31610	HLA class I histocompatibility antigen, B-81 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q29940	HLA class I histocompatibility antigen, B-59 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q29836	HLA class I histocompatibility antigen, B-67 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q29718	HLA class I histocompatibility antigen, B-82 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q04826	HLA class I histocompatibility antigen, B-40 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30685	HLA class I histocompatibility antigen, B-35 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30498	HLA class I histocompatibility antigen, B-78 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30495	HLA class I histocompatibility antigen, B-56 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
A0A0A0MRG2	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)|Membrane(0.7)	GO:0043231|GO:0005794|GO:0016021	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree	The Human Protein Atlas|The Human Protein Atlas|eSLDB	BioGRID	9606
P30492	HLA class I histocompatibility antigen, B-54 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30491	HLA class I histocompatibility antigen, B-53 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30490	HLA class I histocompatibility antigen, B-52 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30493	HLA class I histocompatibility antigen, B-55 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q01151	CD83 antigen	UniProtKB/Swiss-Prot/P	Cytosol(0.8)|Extracellular(0.94)|Membrane(0.996)	GO:0043231|GO:0005576|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0009897|GO:0005887	Experimental: annotated protein expression (APE)|Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Unknown: inferred from electronic annotation|Unknown: traceable author statement	The Human Protein Atlas|MatrixDB|PA-GOSUB|eSLDB|GO|Organelle|PA-GOSUB|GO|GO	BioGRID	9606
P20309	Muscarinic acetylcholine receptor M3	UniProtKB/Swiss-Prot/P	Membrane(1)|Extracellular(0.8)	GO:0030425|GO:0043679|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0016323|GO:0030054|GO:0045202	Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Predicted: inferred from biological aspect of ancestor	GO|GO|MatrixDB|eSLDB|GO|LOCATE|Organelle|PA-GOSUB|The Human Protein Atlas|GO|GO|GO|GO	BioGRID	9606
A0A024R3S2	Muscarinic acetylcholine receptor	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
P41587	Vasoactive intestinal polypeptide receptor 2	UniProtKB/Swiss-Prot/P	Extracellular(0.8)|Membrane(0.997)	GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0005887	Experimental: experimental|Predicted: SVM decision tree|Unknown: traceable author statement|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Unknown: traceable author statement	MatrixDB|eSLDB|GO|LOCATE|Organelle|PA-GOSUB|GO	BioGRID	9606
P55899	IgG receptor FcRn large subunit p51	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.958)	GO:0005576|GO:0005576|GO:0016021|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Unknown: inferred from electronic annotation|Predicted: inferred from biological aspect of ancestor	MatrixDB|PA-GOSUB|eSLDB|GO|GO	BioGRID	9606
Q9P296	C5a anaphylatoxin chemotactic receptor 2	UniProtKB/Swiss-Prot/P	Cytosol(0.8)|Extracellular(0.8)|Membrane(0.997)	GO:0045177|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005887|GO:0009925	Experimental: inferred from direct assay|Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Predicted: PAML algorithm|Predicted: inferred from biological aspect of ancestor|Experimental: inferred from direct assay	GO|MatrixDB|eSLDB|GO|PA-GOSUB|GO|GO	BioGRID	9606
P35372	Mu-type opioid receptor	UniProtKB/Swiss-Prot/P	Cytosol(0.3)|Secretory-pathway(0.971)|Membrane(1)|Extracellular(0.8)	GO:0043204|GO:0005783|GO:0005783|GO:0005794|GO:0005768|GO:0043005|GO:0030425|GO:0032839|GO:0032590|GO:0030424|GO:0005576|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0042383|GO:0005887|GO:0005925	Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Predicted: inferred from biological aspect of ancestor|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Experimental: experimental|Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Unknown: inferred from electronic annotation	GO|GO|Organelle|GO|GO|GO|GO|GO|GO|GO|MatrixDB|eSLDB|GO|GO|LOCATE|Organelle|PA-GOSUB|GO|GO|GO	BioGRID	9606
L0E130	Micro opioid receptor isoform hMOR-1A2	UniProtKB/TrEmbl/P	Membrane(0.7)	GO:0016021	Predicted: SVM decision tree	eSLDB	BioGRID	9606
P24530	Endothelin receptor type B	UniProtKB/Swiss-Prot/P	Cytosol(0.8)|Nucleus(0.3)|Extracellular(0.8)|Membrane(1)	GO:0005829|GO:0031965|GO:0005576|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0005887	Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: experimental|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Unknown: traceable author statement	The Human Protein Atlas|GO|MatrixDB|eSLDB|GO|GO|Organelle|PA-GOSUB|The Human Protein Atlas|GO	BioGRID	9606
P43115	Prostaglandin E2 receptor EP3 subtype	UniProtKB/Swiss-Prot/P	Cytosol(0.8)|Nucleus(0.86)|Extracellular(0.8)|Membrane(0.994)	GO:0012505|GO:0005634|GO:0005635|GO:0005576|GO:0016021|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005887	Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Predicted: SVM decision tree|Unknown: non-traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Unknown: traceable author statement	Organelle|Organelle|GO|MatrixDB|eSLDB|GO|GO|Organelle|PA-GOSUB|GO	BioGRID	9606
A0A087WX61	CD83 antigen	UniProtKB/TrEmbl/P	Cytosol(0.8)	GO:0043231	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
Q8WUH6	Transmembrane protein 263	UniProtKB/Swiss-Prot/P	Cytosol(0.7)|Extracellular(0.8)|Membrane(0.3)	GO:0005737|GO:0005576|GO:0016021	Predicted: SVM decision tree|Experimental: experimental|Unknown: inferred from electronic annotation	eSLDB|MatrixDB|GO	BioGRID	9606
Q96GV9	UNC119-binding protein C5orf30	UniProtKB/Swiss-Prot/P	Cytosol(0.8)|Nucleus(0.91)|Membrane(0.8)	GO:0005737|GO:0005634|GO:0005634|GO:0035869	Experimental: inferred from direct assay|Predicted: SVM decision tree|Predicted: pTarget method|Experimental: inferred from direct assay	GO|eSLDB|LOCATE|GO	BioGRID	9606
Q9BVQ7	Spermatogenesis-associated protein 5-like protein 1	UniProtKB/Swiss-Prot/P	Cytosol(0.937)|Nucleus(0.96)	GO:0005737|GO:0005737|GO:0005737|GO:0005634|GO:0005730	Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	eSLDB|GO|PA-GOSUB|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
Q6PIW4	Fidgetin-like protein 1	UniProtKB/Swiss-Prot/P	Cytosol(0.937)|Nucleus(0.995)	GO:0005737|GO:0048471|GO:0005634|GO:0005634|GO:0005634|GO:0000228|GO:0070062	Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Predicted: PAML algorithm|Experimental: inferred from direct assay|Unknown: HDA	GO|GO|eSLDB|GO|PA-GOSUB|GO|GO	BioGRID	9606
Q5VZ89	DENN domain-containing protein 4C	UniProtKB/Swiss-Prot/P	Cytosol(0.997)|Nucleus(0.973)|Secretory-pathway(0.958)|Extracellular(0.8)|Membrane(0.94)	GO:0030904|GO:0005737|GO:0005829|GO:0005829|GO:0043231|GO:0005634|GO:0005634|GO:0005634|GO:0005794|GO:0030659|GO:0032593|GO:0005576|GO:0016021|GO:0005886	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree|Predicted: pTarget method|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Experimental: experimental|Experimental: experimental|Predicted: inferred from sequence or structural similarity	GO|eSLDB|GO|The Human Protein Atlas|The Human Protein Atlas|eSLDB|LOCATE|PA-GOSUB|The Human Protein Atlas|GO|GO|MatrixDB|eSLDB|GO	BioGRID	9606
Q9Y5U2	Protein TSSC4	UniProtKB/Swiss-Prot/P	Cytosol(0.94)|Nucleus(0.8)	GO:0005737|GO:0005829|GO:0005654	Predicted: SVM decision tree|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	eSLDB|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
P51648	Fatty aldehyde dehydrogenase	UniProtKB/Swiss-Prot/P	Cytosol(0.972)|Secretory-pathway(0.958)|Extracellular(0.8)|Membrane(0.79)	GO:0005737|GO:0043231|GO:0005783|GO:0005783|GO:0005789|GO:0005778|GO:0005576|GO:0016021|GO:0016021	Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Predicted: PAML algorithm|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: SVM decision tree|Unknown: inferred from electronic annotation	eSLDB|GO|eSLDB|PA-GOSUB|GO|GO|MatrixDB|eSLDB|GO	BioGRID	9606
P30486	HLA class I histocompatibility antigen, B-48 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
E9PG40	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)	GO:0043231|GO:0005794	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
P05067	Amyloid-beta A4 protein	UniProtKB/Swiss-Prot/P	Secretory-pathway(1)|Membrane(1)|Cytosol(1)|Nucleus(0.96)|Extracellular(0.98)	GO:secretory_pathway|GO:0009986|GO:0005905|GO:0045177|GO:0005737|GO:0005737|GO:0005829|GO:0048471|GO:0043231|GO:0005634|GO:0005641|GO:0005783|GO:0005791|GO:0005790|GO:0005788|GO:0005794|GO:0005794|GO:0005794|GO:0005796|GO:0032588|GO:0005768|GO:0005768|GO:0031904|GO:0005764|GO:0031093|GO:0030134|GO:0051233|GO:0097449|GO:0043198|GO:0043197|GO:0030424|GO:0044304|GO:0035253|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0043235|GO:0031982|GO:0070062|GO:0005911|GO:0045202|GO:0031594|GO:0048786	Experimental: experimental|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Unknown: HDA|Experimental: experimental|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Unknown: HDA|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation	eSLDB|GO|GO|GO|eSLDB|GO|GO|GO|The Human Protein Atlas|eSLDB|GO|eSLDB|GO|GO|GO|eSLDB|GO|The Human Protein Atlas|GO|GO|eSLDB|GO|GO|eSLDB|GO|GO|GO|GO|GO|GO|GO|GO|GO|eSLDB|GO|MatrixDB|GO|MatrixDB|eSLDB|GO|GO|GO|LOCATE|Organelle|GO|GO|eSLDB|GO|GO|GO|GO|GO	BioGRID	9606
O43291	Kunitz-type protease inhibitor 2	UniProtKB/Swiss-Prot/P	Cytosol(0.902)|Extracellular(0.958)|Membrane(0.986)	GO:0005737|GO:0005829|GO:0045111|GO:0005576|GO:0005576|GO:0005576|GO:0016020|GO:0016021|GO:0016021|GO:0005886|GO:0005886	Experimental: inferred from direct assay|Unknown: unspecified method|Unknown: unspecified method|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: unspecified method	GO|The Human Protein Atlas|The Human Protein Atlas|GO|MatrixDB|PA-GOSUB|MatrixDB|eSLDB|GO|GO|The Human Protein Atlas	BioGRID	9606
Q03431	Parathyroid hormone/parathyroid hormone-related peptide receptor	UniProtKB/Swiss-Prot/P	Cytosol(0.3)|Nucleus(0.86)|Membrane(1)|Extracellular(0.8)	GO:0005737|GO:0005634|GO:0005634|GO:0031526|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0043235|GO:0016324|GO:0016323	Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity	GO|GO|Organelle|GO|MatrixDB|eSLDB|GO|LOCATE|Organelle|PA-GOSUB|GO|GO|GO|GO	BioGRID	9606
Q0VGD7	Parathyroid hormone 1 receptor	UniProtKB/TrEmbl/P	Membrane(0.8)	GO:0016021	Experimental: experimental	eSLDB	BioGRID	9606
A0A0A0MSE3	Angiotensin II receptor, type 1, isoform CRA_c	UniProtKB/TrEmbl/P	Cytosol(0.3)	GO:0043231	Unknown: unspecified method	The Human Protein Atlas	BioGRID	9606
D3DNG8	Angiotensin II receptor, type 1, isoform CRA_a	UniProtKB/TrEmbl/P	Cytosol(0.3)	GO:0043231	Unknown: unspecified method	The Human Protein Atlas	BioGRID	9606
P30556	Type-1 angiotensin II receptor	UniProtKB/Swiss-Prot/P	Cytosol(0.51)|Extracellular(0.8)|Membrane(0.999)	GO:0005622|GO:0043231|GO:0005576|GO:0016021|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005887	Unknown: inferred from electronic annotation|Unknown: unspecified method|Experimental: experimental|Experimental: experimental|Unknown: non-traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Predicted: PAML algorithm|Unknown: inferred by curator	GO|The Human Protein Atlas|MatrixDB|eSLDB|GO|GO|Organelle|PA-GOSUB|GO	BioGRID	9606
Q53YY0	Angiotensin II receptor, type 1, isoform CRA_b	UniProtKB/TrEmbl/P	Membrane(0.8)	GO:0016021	Experimental: experimental	eSLDB	BioGRID	9606
Q6NUP5	Angiotensin II receptor, type 1	UniProtKB/TrEmbl/P	Membrane(0.8)	GO:0016021	Experimental: experimental	eSLDB	BioGRID	9606
P01889	HLA class I histocompatibility antigen, B-7 alpha chain	UniProtKB/Swiss-Prot/P	Cytosol(0.96)|Nucleus(0.8)|Extracellular(0.94)|Membrane(0.94)	GO:0005737|GO:0005634|GO:0005856|GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Experimental: experimental|Experimental: experimental|Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	Human Proteinpedia|Human Proteinpedia|Human Proteinpedia|MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
P03989	HLA class I histocompatibility antigen, B-27 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P10319	HLA class I histocompatibility antigen, B-58 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P18463	HLA class I histocompatibility antigen, B-37 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P18465	HLA class I histocompatibility antigen, B-57 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30487	HLA class I histocompatibility antigen, B-49 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30485	HLA class I histocompatibility antigen, B-47 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30484	HLA class I histocompatibility antigen, B-46 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.8)|Membrane(0.8)	GO:0005576|GO:0016021	Experimental: experimental|Experimental: experimental	MatrixDB|eSLDB	BioGRID	9606
P30483	HLA class I histocompatibility antigen, B-45 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30481	HLA class I histocompatibility antigen, B-44 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30480	HLA class I histocompatibility antigen, B-42 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30479	HLA class I histocompatibility antigen, B-41 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
P30475	HLA class I histocompatibility antigen, B-39 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
