Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
B3KNS7	cDNA FLJ30320 fis, clone BRACE2006167, highly similar to Homo sapiens acyl-CoA synthetase bubblegum family member 1 (ACSBG1), mRNA	UniProtKB/TrEmbl/P	Cytosol(0.8)	GO:0005737	Experimental: experimental	Human Proteinpedia		9606
P05067	Amyloid-beta A4 protein	UniProtKB/Swiss-Prot/P	Secretory-pathway(1)|Membrane(1)|Cytosol(1)|Nucleus(0.96)|Extracellular(0.98)	GO:secretory_pathway|GO:0009986|GO:0005905|GO:0045177|GO:0005737|GO:0005737|GO:0005829|GO:0048471|GO:0043231|GO:0005634|GO:0005641|GO:0005783|GO:0005791|GO:0005790|GO:0005788|GO:0005794|GO:0005794|GO:0005794|GO:0005796|GO:0032588|GO:0005768|GO:0005768|GO:0031904|GO:0005764|GO:0031093|GO:0030134|GO:0051233|GO:0097449|GO:0043198|GO:0043197|GO:0030424|GO:0044304|GO:0035253|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0043235|GO:0031982|GO:0070062|GO:0005911|GO:0045202|GO:0031594|GO:0048786	Experimental: experimental|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Unknown: HDA|Experimental: experimental|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Unknown: HDA|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation	eSLDB|GO|GO|GO|eSLDB|GO|GO|GO|The Human Protein Atlas|eSLDB|GO|eSLDB|GO|GO|GO|eSLDB|GO|The Human Protein Atlas|GO|GO|eSLDB|GO|GO|eSLDB|GO|GO|GO|GO|GO|GO|GO|GO|GO|eSLDB|GO|MatrixDB|GO|MatrixDB|eSLDB|GO|GO|GO|LOCATE|Organelle|GO|GO|eSLDB|GO|GO|GO|GO|GO	BioGRID	9606
P49841	Glycogen synthase kinase-3 beta	UniProtKB/Swiss-Prot/P	Cytosol(0.994)|Mitochondrion(0.3)|Nucleus(0.992)|Membrane(0.982)|Extracellular(0.8)	GO:0005737|GO:0005737|GO:0030877|GO:0005829|GO:0005739|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005813|GO:0030425|GO:0030424|GO:0005576|GO:0005886	Experimental: inferred from direct assay|Predicted: PAML algorithm|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Experimental: experimental|Experimental: inferred from direct assay	GO|PA-GOSUB|GO|GO|GO|eSLDB|GO|The Human Protein Atlas|GO|GO|GO|GO|MatrixDB|GO	BioGRID	9606
A0A0A0MRG2	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)|Membrane(0.7)	GO:0043231|GO:0005794|GO:0016021	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree	The Human Protein Atlas|The Human Protein Atlas|eSLDB	BioGRID	9606
E9PG40	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)	GO:0043231|GO:0005794	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
P20963	T-cell surface glycoprotein CD3 zeta chain	UniProtKB/Swiss-Prot/P	Membrane(1)|Cytosol(0.8)|Extracellular(0.8)	GO:0042101|GO:0042105|GO:0005737|GO:0005576|GO:0016021|GO:0016021|GO:0005886|GO:0005886|GO:0005886	Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: experimental|Experimental: experimental|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental	GO|GO|GO|MatrixDB|eSLDB|GO|GO|LOCATE|Organelle	IntAct	9606
Q6FI27	GSK3B protein	UniProtKB/TrEmbl/P	Nucleus(0.7)	GO:0005634	Predicted: SVM decision tree	eSLDB	BioGRID	9606
