Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
B7Z242	Amine oxidase	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB		9606
A0A024R2E4	Calcium-transporting ATPase	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
A0A024R2K6	Calcium-transporting ATPase	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
Q01814	Plasma membrane calcium-transporting ATPase 2	UniProtKB/Swiss-Prot/P	Cytosol(0.958)|Extracellular(0.8)|Membrane(1)	GO:0005737|GO:0043231|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0070062|GO:0030054	Experimental: inferred from direct assay|Predicted: inferred from biological aspect of ancestor|Experimental: experimental|Experimental: experimental|Unknown: non-traceable author statement|Experimental: experimental|Experimental: experimental|Predicted: PAML algorithm|Predicted: inferred from biological aspect of ancestor|Unknown: HDA|Unknown: inferred from electronic annotation	GO|GO|MatrixDB|eSLDB|GO|Human Proteinpedia|Organelle|PA-GOSUB|GO|GO|GO	BioGRID	9606
P21397	Amine oxidase [flavin-containing] A	UniProtKB/Swiss-Prot/P	Mitochondrion(0.998)|Extracellular(0.8)|Membrane(0.86)	GO:0005739|GO:0005739|GO:0005739|GO:0005739|GO:0005741|GO:0005576|GO:0016021|GO:0016021	Experimental: experimental|Experimental: inferred from direct assay|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Experimental: experimental|Experimental: experimental|Unknown: inferred from electronic annotation	eSLDB|GO|PA-GOSUB|The Human Protein Atlas|GO|MatrixDB|eSLDB|GO	BioGRID	9606
Q96SB4	SRSF protein kinase 1	UniProtKB/Swiss-Prot/P	Cytosol(0.999)|Nucleus(0.998)|Secretory-pathway(0.3)|Membrane(0.96)	GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0016363|GO:0005783|GO:0005886|GO:0005886	Predicted: SVM decision tree|Experimental: inferred from direct assay|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: experimental|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)	eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|eSLDB|GO|Organelle|The Human Protein Atlas|GO|GO|GO|The Human Protein Atlas	BioGRID	9606
P25208	Nuclear transcription factor Y subunit beta	UniProtKB/Swiss-Prot/P	Nucleus(1)	GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005654|GO:0090575|GO:0016602|GO:0032993	Experimental: experimental|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay	eSLDB|GO|LOCATE|Organelle|PA-GOSUB|GO|The Human Protein Atlas|GO|GO|GO	BioGRID	9606
Q4LE63	ATP2B2 variant protein	UniProtKB/TrEmbl/P	Membrane(0.8)	GO:0016021	Experimental: experimental	eSLDB	BioGRID	9606
Q49A63	Amine oxidase	UniProtKB/TrEmbl/P	Mitochondrion(0.8)|Membrane(0.8)	GO:0005739|GO:0016021	Experimental: experimental|Experimental: experimental	eSLDB|eSLDB	BioGRID	9606
