Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
F8W883	Unconventional myosin-XVI	UniProtKB/TrEmbl/P	Cytosol(0.8)	GO:0043231	Experimental: annotated protein expression (APE)	The Human Protein Atlas		9606
P27986	Phosphatidylinositol 3-kinase regulatory subunit alpha	UniProtKB/Swiss-Prot/P	Cytosol(1)|Nucleus(0.91)|Secretory-pathway(0.3)|Extracellular(0.8)|Membrane(0.657)	GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0005942|GO:0005943|GO:0005634|GO:0005634|GO:0005801|GO:0005576|GO:0016020|GO:0005886|GO:0005911	Predicted: SVM decision tree|Experimental: inferred from direct assay|Predicted: PAML algorithm|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: HDA|Unknown: traceable author statement|Unknown: inferred from electronic annotation	eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|GO|GO|eSLDB|GO|GO|MatrixDB|GO|GO|GO	BioGRID	9606
Q96F07	Cytoplasmic FMR1-interacting protein 2	UniProtKB/Swiss-Prot/P	Cytosol(1)|Nucleus(0.3)|Secretory-pathway(0.8)|Membrane(0.986)|Extracellular(0.8)	GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0048471|GO:0005634|GO:0005783|GO:0043005|GO:0005576|GO:0016020|GO:0005886|GO:0070062|GO:0030054|GO:0045202	Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: experimental|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: HDA|Experimental: annotated protein expression (APE)|Unknown: HDA|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay	eSLDB|GO|Human Proteinpedia|GO|The Human Protein Atlas|GO|GO|The Human Protein Atlas|GO|MatrixDB|GO|The Human Protein Atlas|GO|GO|GO	BioGRID	9606
Q7L576	Cytoplasmic FMR1-interacting protein 1	UniProtKB/Swiss-Prot/P	Cytosol(1)|Secretory-pathway(0.3)|Membrane(1)|Extracellular(0.3)	GO:0043025|GO:0005737|GO:0005737|GO:0031209|GO:0005829|GO:0048471|GO:0005845|GO:0034774|GO:0044294|GO:0001726|GO:0030027|GO:0032433|GO:0043005|GO:0043197|GO:0044295|GO:0005576|GO:0016020|GO:0070062|GO:0005925|GO:0060076|GO:0043195	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Experimental: experimental|Experimental: inferred from mutant phenotype|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Unknown: HDA|Unknown: HDA|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation	GO|eSLDB|Human Proteinpedia|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|GO|GO|GO|GO	BioGRID	9606
Q9Y2A7	Nck-associated protein 1	UniProtKB/Swiss-Prot/P	Cytosol(0.999)|Nucleus(0.7)|Membrane(0.969)|Extracellular(0.8)	GO:0005737|GO:0031209|GO:0005829|GO:0005829|GO:0005634|GO:0031941|GO:0001726|GO:0030027|GO:0031258|GO:0005576|GO:0016021|GO:0070062|GO:0005925	Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: HDA|Unknown: HDA	Human Proteinpedia|GO|GO|The Human Protein Atlas|eSLDB|GO|GO|GO|GO|MatrixDB|GO|GO|GO	BioGRID	9606
Q9ULB1	Neurexin-1	UniProtKB/Swiss-Prot/P	Membrane(0.999)|Cytosol(0.973)|Nucleus(0.992)|Secretory-pathway(0.7)|Extracellular(0.94)	GO:0009986|GO:0043025|GO:0005737|GO:0005730|GO:0005730|GO:0031965|GO:0032991|GO:0005783|GO:0005576|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005887|GO:0031982|GO:0030054|GO:0042734	Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity	GO|GO|eSLDB|GO|The Human Protein Atlas|GO|GO|GO|MatrixDB|PA-GOSUB|eSLDB|GO|The Human Protein Atlas|GO|GO|GO|GO	BioGRID	9606
Q9UNA1	Rho GTPase-activating protein 26	UniProtKB/Swiss-Prot/P	N/A(0.3)|Cytosol(0.971)|Nucleus(0.7)|Membrane(0.3)	GO:0005575|GO:0005737|GO:0005829|GO:0005829|GO:0005634|GO:0005856|GO:0005925	Unknown: no biological data available|Predicted: PAML algorithm|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation	GO|PA-GOSUB|GO|The Human Protein Atlas|eSLDB|GO|GO	BioGRID	9606
Q9Y305	Acyl-coenzyme A thioesterase 9, mitochondrial	UniProtKB/Swiss-Prot/P	Cytosol(0.8)|Mitochondrion(0.996)|Nucleus(0.94)|Membrane(0.8)	GO:0005829|GO:0005739|GO:0005739|GO:0005739|GO:0005739|GO:0005759|GO:0005634|GO:0005654|GO:0005886	Experimental: annotated protein expression (APE)|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Experimental: experimental|Predicted: PAML algorithm|Unknown: traceable author statement|Predicted: SVM decision tree|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|eSLDB|GO|Organelle|PA-GOSUB|GO|eSLDB|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
E7EVJ5	Cytoplasmic FMR1-interacting protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)|Membrane(0.8)	GO:0005829|GO:0005783|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
H7BYC7	Neurexin-1-beta	UniProtKB/TrEmbl/P	Cytosol(0.7)|Nucleus(0.8)|Membrane(0.8)	GO:0005737|GO:0005730|GO:0005886	Predicted: SVM decision tree|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	eSLDB|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
P58400	Neurexin-1-beta	UniProtKB/Swiss-Prot/P	Nucleus(0.8)|Extracellular(0.94)|Membrane(0.94)	GO:0005730|GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree|Experimental: annotated protein expression (APE)	The Human Protein Atlas|MatrixDB|PA-GOSUB|eSLDB|The Human Protein Atlas	BioGRID	9606
H0Y568	Neurexin-1-beta	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.8)	GO:0005730|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
E7ERL8	Neurexin-1-beta	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.8)	GO:0005730|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
E7EQN4	Neurexin-1-beta	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.8)	GO:0005730|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A1D5RMU6	Neurexin-1-beta	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.8)	GO:0005730|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A0R4J2G7	Neurexin-1-beta	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.8)	GO:0005730|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A0D9SEQ7	Neurexin-1-beta	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.8)	GO:0005730|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A0D9SEP4	Neurexin-1-beta	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.8)	GO:0005730|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A0D9SEM5	Neurexin-1-beta	UniProtKB/TrEmbl/P	Nucleus(0.8)|Membrane(0.8)	GO:0005730|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
