Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
F8W9F8	APOBEC1 complementation factor	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas		9606
O14787	Transportin-2	UniProtKB/Swiss-Prot/P	Cytosol(0.973)|Nucleus(1)	GO:0005737|GO:0005737|GO:0005737|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0034399|GO:0005730|GO:0031965	Predicted: SVM decision tree|Predicted: inferred from biological aspect of ancestor|Predicted: PAML algorithm|Unknown: traceable author statement|Experimental: experimental|Experimental: experimental|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Predicted: inferred from biological aspect of ancestor|Experimental: annotated protein expression (APE)|Predicted: inferred from biological aspect of ancestor	eSLDB|GO|PA-GOSUB|GO|Human Proteinpedia|Organelle|PA-GOSUB|The Human Protein Atlas|GO|The Human Protein Atlas|GO	BioGRID	9606
O60506	Heterogeneous nuclear ribonucleoprotein Q	UniProtKB/Swiss-Prot/P	N/A(0.8)|Cytosol(1)|Nucleus(1)|Secretory-pathway(0.86)|Extracellular(0.8)|Membrane(0.3)	GO:0097452|GO:0005737|GO:0005737|GO:0005737|GO:0030529|GO:0071204|GO:0070937|GO:0005829|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005654|GO:0071013|GO:0005783|GO:0005783|GO:0005576|GO:0016020	Experimental: inferred from direct assay|Experimental: experimental|Experimental: experimental|Predicted: pTarget method|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Unknown: inferred from electronic annotation|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: HDA	GO|eSLDB|Human Proteinpedia|LOCATE|Organelle|GO|GO|The Human Protein Atlas|eSLDB|GO|Organelle|PA-GOSUB|GO|The Human Protein Atlas|GO|eSLDB|GO|MatrixDB|GO	BioGRID	9606
Q04864	Proto-oncogene c-Rel	UniProtKB/Swiss-Prot/P	Cytosol(0.91)|Nucleus(0.994)	GO:0005829|GO:0033256|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005667	Predicted: inferred from biological aspect of ancestor|Predicted: inferred from biological aspect of ancestor|Experimental: experimental|Experimental: inferred from mutant phenotype|Predicted: PAML algorithm|Unknown: traceable author statement|Unknown: inferred from electronic annotation	GO|GO|eSLDB|GO|PA-GOSUB|GO|GO	BioGRID	9606
Q969U7	Proteasome assembly chaperone 2	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.7)|Cytosol(0.91)|Nucleus(0.988)	GO:secretory_pathway|GO:0005829|GO:0000502|GO:0005634|GO:0005634|GO:0016604	Predicted: SVM decision tree|Predicted: inferred from biological aspect of ancestor|Predicted: inferred from biological aspect of ancestor|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	eSLDB|GO|GO|GO|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
O95810	Caveolae-associated protein 2	UniProtKB/Swiss-Prot/P	Cytosol(1)|Nucleus(0.988)|Extracellular(0.8)|Membrane(1)	GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0005634|GO:0005634|GO:0005654|GO:0005856|GO:0015629|GO:0005576|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005901	Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: experimental|Experimental: annotated protein expression (APE)|Predicted: inferred from biological aspect of ancestor	eSLDB|GO|Human Proteinpedia|GO|The Human Protein Atlas|Human Proteinpedia|PA-GOSUB|GO|Human Proteinpedia|GO|MatrixDB|GO|GO|Organelle|The Human Protein Atlas|GO	BioGRID	9606
Q92945	Far upstream element-binding protein 2	UniProtKB/Swiss-Prot/P	Cytosol(0.897)|Nucleus(0.988)|Extracellular(0.8)|Membrane(0.3)	GO:0005737|GO:0010494|GO:0000178|GO:0005829|GO:0005634|GO:0005654|GO:0005654|GO:0005576|GO:0016020	Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Unknown: non-traceable author statement|Unknown: traceable author statement|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Unknown: HDA	eSLDB|GO|GO|GO|PA-GOSUB|GO|The Human Protein Atlas|MatrixDB|GO	BioGRID	9606
O95319	CUGBP Elav-like family member 2	UniProtKB/Swiss-Prot/P	Cytosol(0.51)|Nucleus(0.987)|Extracellular(0.3)	GO:0005737|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0015630|GO:0045171	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Experimental: inferred from direct assay|Predicted: PAML algorithm|Unknown: unspecified method|Unknown: unspecified method|Unknown: unspecified method	GO|eSLDB|GO|PA-GOSUB|The Human Protein Atlas|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
Q13077	TNF receptor-associated factor 1	UniProtKB/Swiss-Prot/P	Cytosol(0.853)|Nucleus(0.94)	GO:0005737|GO:0005737|GO:0005829|GO:0005634|GO:0005654	Unknown: traceable author statement|Predicted: PAML algorithm|Unknown: traceable author statement|Predicted: SVM decision tree|Experimental: annotated protein expression (APE)	GO|PA-GOSUB|GO|eSLDB|The Human Protein Atlas	BioGRID	9606
Q13643	Four and a half LIM domains protein 3	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.7)|Nucleus(0.86)|Cytosol(0.51)|Membrane(0.3)	GO:secretory_pathway|GO:0005634|GO:0005634|GO:0030018|GO:0001725|GO:0005925	Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: HDA	eSLDB|GO|The Human Protein Atlas|GO|GO|GO	BioGRID	9606
B7Z645	Synaptotagmin binding, cytoplasmic RNA interacting protein, isoform CRA_b	UniProtKB/TrEmbl/P	Cytosol(0.8)|Nucleus(0.8)	GO:0005829|GO:0005654	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
P41238	C->U-editing enzyme APOBEC-1	UniProtKB/Swiss-Prot/P	Cytosol(0.8)|Nucleus(0.79)	GO:0005737|GO:0005634|GO:0005654	Experimental: inferred from direct assay|Predicted: SVM decision tree|Unknown: traceable author statement	GO|eSLDB|GO	BioGRID	9606
Q9BT73	Proteasome assembly chaperone 3	UniProtKB/Swiss-Prot/P	Cytosol(0.91)|Nucleus(0.7)	GO:0005737|GO:0000502|GO:0005634	Predicted: SVM decision tree|Predicted: inferred from biological aspect of ancestor|Predicted: SVM decision tree	eSLDB|GO|eSLDB	BioGRID	9606
Q59GL1	Synaptotagmin binding, cytoplasmic RNA interacting protein variant	UniProtKB/TrEmbl/P	Nucleus(0.7)	GO:0005634	Predicted: SVM decision tree	eSLDB	BioGRID	9606
E9PC62	CUGBP Elav-like family member 2	UniProtKB/TrEmbl/P	Nucleus(0.3)|Cytosol(0.3)|Extracellular(0.3)	GO:0005654|GO:0015630|GO:0045171	Unknown: unspecified method|Unknown: unspecified method|Unknown: unspecified method	The Human Protein Atlas|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A1B0GUN8	CUGBP Elav-like family member 2	UniProtKB/TrEmbl/P	Nucleus(0.3)|Cytosol(0.3)|Extracellular(0.3)	GO:0005654|GO:0015630|GO:0045171	Unknown: unspecified method|Unknown: unspecified method|Unknown: unspecified method	The Human Protein Atlas|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A1B0GU44	CUGBP Elav-like family member 2	UniProtKB/TrEmbl/P	Nucleus(0.3)|Cytosol(0.3)|Extracellular(0.3)	GO:0005654|GO:0015630|GO:0045171	Unknown: unspecified method|Unknown: unspecified method|Unknown: unspecified method	The Human Protein Atlas|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A0J9YXJ0	CUGBP Elav-like family member 2	UniProtKB/TrEmbl/P	Nucleus(0.3)|Cytosol(0.3)|Extracellular(0.3)	GO:0005654|GO:0015630|GO:0045171	Unknown: unspecified method|Unknown: unspecified method|Unknown: unspecified method	The Human Protein Atlas|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A0J9YX66	CUGBP Elav-like family member 2	UniProtKB/TrEmbl/P	Nucleus(0.3)|Cytosol(0.3)|Extracellular(0.3)	GO:0005654|GO:0015630|GO:0045171	Unknown: unspecified method|Unknown: unspecified method|Unknown: unspecified method	The Human Protein Atlas|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
Q96C98	FHL3 protein	UniProtKB/TrEmbl/P	Secretory-pathway(0.7)	GO:secretory_pathway	Predicted: SVM decision tree	eSLDB	BioGRID	9606
Q05D48	TNPO2 protein	UniProtKB/TrEmbl/P	Cytosol(0.7)	GO:0005737	Predicted: SVM decision tree	eSLDB	BioGRID	9606
Q9P1R6	HDCMC29P	UniProtKB/TrEmbl/P	Secretory-pathway(0.7)	GO:secretory_pathway	Predicted: SVM decision tree	eSLDB	BioGRID	9606
