Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
P0DPF3	Neuroblastoma breakpoint family member 9	UniProtKB/Swiss-Prot/P	Cytosol(0.958)	GO:0005737|GO:0005737|GO:0043231	Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Experimental: annotated protein expression (APE)	eSLDB|GO|The Human Protein Atlas		9606
P05067	Amyloid-beta A4 protein	UniProtKB/Swiss-Prot/P	Secretory-pathway(1)|Membrane(1)|Cytosol(1)|Nucleus(0.96)|Extracellular(0.98)	GO:secretory_pathway|GO:0009986|GO:0005905|GO:0045177|GO:0005737|GO:0005737|GO:0005829|GO:0048471|GO:0043231|GO:0005634|GO:0005641|GO:0005783|GO:0005791|GO:0005790|GO:0005788|GO:0005794|GO:0005794|GO:0005794|GO:0005796|GO:0032588|GO:0005768|GO:0005768|GO:0031904|GO:0005764|GO:0031093|GO:0030134|GO:0051233|GO:0097449|GO:0043198|GO:0043197|GO:0030424|GO:0044304|GO:0035253|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0043235|GO:0031982|GO:0070062|GO:0005911|GO:0045202|GO:0031594|GO:0048786	Experimental: experimental|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Unknown: HDA|Experimental: experimental|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Unknown: HDA|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation	eSLDB|GO|GO|GO|eSLDB|GO|GO|GO|The Human Protein Atlas|eSLDB|GO|eSLDB|GO|GO|GO|eSLDB|GO|The Human Protein Atlas|GO|GO|eSLDB|GO|GO|eSLDB|GO|GO|GO|GO|GO|GO|GO|GO|GO|eSLDB|GO|MatrixDB|GO|MatrixDB|eSLDB|GO|GO|GO|LOCATE|Organelle|GO|GO|eSLDB|GO|GO|GO|GO|GO	BioGRID	9606
P0CG48	Polyubiquitin-C	UniProtKB/Swiss-Prot/P	Membrane(0.902)|Cytosol(0.969)|Mitochondrion(0.3)|Nucleus(0.956)|Secretory-pathway(0.657)|Extracellular(0.902)	GO:0043209|GO:0005737|GO:0005737|GO:0005829|GO:0005741|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005789|GO:0010008|GO:0030666|GO:0005576|GO:0043657|GO:0005615|GO:0016020|GO:0005886|GO:0031982|GO:0070062	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Predicted: pTarget method|Unknown: traceable author statement|Unknown: traceable author statement|Predicted: SVM decision tree|Unknown: HDA|Predicted: PAML algorithm|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: HDA|Experimental: experimental|Unknown: traceable author statement|Unknown: HDA|Unknown: HDA	GO|eSLDB|LOCATE|GO|GO|eSLDB|GO|PA-GOSUB|GO|GO|GO|GO|MatrixDB|GO|GO|MatrixDB|GO|GO|GO	BioGRID	9606
P0DPF2	Neuroblastoma breakpoint family member 20	UniProtKB/Swiss-Prot/P	Cytosol(0.958)	GO:0005737|GO:0005737|GO:0043231	Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Experimental: annotated protein expression (APE)	eSLDB|GO|The Human Protein Atlas	BioGRID	9606
Q3BBV0	Neuroblastoma breakpoint family member 1	UniProtKB/Swiss-Prot/P	Cytosol(0.958)|Nucleus(0.7)	GO:0005737|GO:0005737|GO:0043231|GO:0005634	Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Experimental: annotated protein expression (APE)|Predicted: pTarget method	eSLDB|GO|The Human Protein Atlas|LOCATE	BioGRID	9606
Q9H094	Neuroblastoma breakpoint family member 3	UniProtKB/Swiss-Prot/P	Cytosol(0.937)	GO:0005737|GO:0005737|GO:0005737	Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Predicted: PAML algorithm	eSLDB|GO|PA-GOSUB	BioGRID	9606
Q01844	RNA-binding protein EWS	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.7)|Cytosol(0.86)|Nucleus(1)|Extracellular(0.8)|Membrane(0.3)	GO:secretory_pathway|GO:0005737|GO:0005737|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005730|GO:0005730|GO:0005576|GO:0005886	Predicted: SVM decision tree|Experimental: experimental|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: inferred from direct assay|Predicted: pTarget method|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Unknown: inferred from electronic annotation	eSLDB|eSLDB|GO|eSLDB|GO|LOCATE|PA-GOSUB|The Human Protein Atlas|GO|The Human Protein Atlas|MatrixDB|GO	BioGRID	9606
A0A0A0MRG2	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)|Membrane(0.7)	GO:0043231|GO:0005794|GO:0016021	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree	The Human Protein Atlas|The Human Protein Atlas|eSLDB	BioGRID	9606
E9PG40	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)	GO:0043231|GO:0005794	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A2R8Y6A4	tRNA-splicing endonuclease subunit Sen15	UniProtKB/TrEmbl/P	Nucleus(0.96)	GO:0005634|GO:0005730	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
A0A2R8YDU8	tRNA-splicing endonuclease subunit Sen15	UniProtKB/TrEmbl/P	Nucleus(0.96)	GO:0005634|GO:0005730	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
E9PPN1	tRNA-splicing endonuclease subunit Sen15	UniProtKB/TrEmbl/P	Nucleus(0.96)	GO:0005634|GO:0005730	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
Q8WW01	tRNA-splicing endonuclease subunit Sen15	UniProtKB/Swiss-Prot/P	Nucleus(0.996)	GO:0005634|GO:0005634|GO:0005730|GO:0005730|GO:0005654	Experimental: experimental|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Experimental: annotated protein expression (APE)|Unknown: traceable author statement	eSLDB|The Human Protein Atlas|GO|The Human Protein Atlas|GO	BioGRID	9606
