Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
P18283	Glutathione peroxidase 2	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.7)|Cytosol(0.971)|Nucleus(0.8)	GO:secretory_pathway|GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0005654	Predicted: SVM decision tree|Unknown: traceable author statement|Predicted: PAML algorithm|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|The Human Protein Atlas		9606
P04637	Cellular tumor antigen p53	UniProtKB/Swiss-Prot/P	Cytosol(0.998)|Mitochondrion(0.972)|Nucleus(1)|Secretory-pathway(0.3)	GO:0005622|GO:0005737|GO:0005737|GO:0005829|GO:0005739|GO:0005739|GO:0005759|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005730|GO:0016363|GO:0005654|GO:0005654|GO:0016604|GO:0016605|GO:0005669|GO:0032991|GO:0005783|GO:0000790|GO:0005657	Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from mutant phenotype|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Predicted: inferred from biological aspect of ancestor	GO|eSLDB|GO|GO|GO|Organelle|GO|eSLDB|GO|LOCATE|Organelle|PA-GOSUB|GO|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|GO	BioGRID|IntAct	9606
P49721	Proteasome subunit beta type-2	UniProtKB/Swiss-Prot/P	Cytosol(1)|Nucleus(0.998)|Extracellular(0.8)|Membrane(0.3)	GO:0005737|GO:0005737|GO:0005829|GO:0000502|GO:0005839|GO:0019774|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005654|GO:0005576|GO:0016020|GO:0070062	Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Experimental: experimental|Unknown: HDA|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Unknown: HDA|Unknown: HDA	eSLDB|Human Proteinpedia|GO|GO|GO|GO|eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|MatrixDB|GO|GO	BioGRID|IntAct	9606
Q53GA5	Cellular tumor antigen p53	UniProtKB/TrEmbl/P	Cytosol(0.8)|Nucleus(0.94)	GO:0005737|GO:0005634|GO:0005634	Experimental: experimental|Experimental: experimental|Predicted: pTarget method	eSLDB|eSLDB|LOCATE	BioGRID	9606
P01106	Myc proto-oncogene protein	UniProtKB/Swiss-Prot/P	Nucleus(1)	GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005730|GO:0005654|GO:0005654|GO:0032991|GO:0000790	Predicted: SVM decision tree|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from mutant phenotype	eSLDB|GO|LOCATE|Organelle|PA-GOSUB|GO|GO|The Human Protein Atlas|GO|GO	BioGRID|IntAct	9606
A0A087WVV1	Proteasome subunit beta type-2	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
A0A087WVR4	Myc proto-oncogene protein	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
A0A087WT22	Cellular tumor antigen p53	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
A0A087WXZ1	Cellular tumor antigen p53	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
A0A087X1Q1	Cellular tumor antigen p53	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
