Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
Q30201	Hereditary hemochromatosis protein	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.998)|Cytosol(0.998)|Mitochondrion(0.8)|Nucleus(0.8)|Extracellular(0.988)|Membrane(1)	GO:secretory_pathway|GO:0045177|GO:0045178|GO:0048471|GO:0005739|GO:0031965|GO:0055037|GO:0005769|GO:0005764|GO:0031410|GO:1990357|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0005886|GO:0005886|GO:0009897|GO:0042612|GO:0005887	Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Predicted: inferred from key residues|Unknown: traceable author statement	eSLDB|GO|GO|GO|The Human Protein Atlas|The Human Protein Atlas|GO|GO|LOCATE|GO|GO|MatrixDB|PA-GOSUB|GO|MatrixDB|eSLDB|GO|Organelle|GO|GO|GO		9606
P02787	Serotransferrin	UniProtKB/Swiss-Prot/P	Secretory-pathway(1)|Membrane(1)|Cytosol(0.999)|Mitochondrion(0.3)|Extracellular(0.969)	GO:secretory_pathway|GO:0009986|GO:0005905|GO:0045178|GO:0048471|GO:0005739|GO:0005788|GO:0055037|GO:0005769|GO:0005770|GO:0010008|GO:0031410|GO:0030139|GO:0034774|GO:0030665|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0072562|GO:0016020|GO:0031232|GO:0016324|GO:0009925|GO:0031982|GO:0070062	Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: unspecified method|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: non-traceable author statement|Predicted: pTarget method|Predicted: PAML algorithm|Unknown: HDA|Unknown: HDA|Experimental: experimental|Experimental: inferred from genetic interaction|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: HDA	eSLDB|GO|GO|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|LOCATE|PA-GOSUB|GO|GO|MatrixDB|GO|GO|GO|GO|GO	IntAct	9606
P02786	Transferrin receptor protein 1	UniProtKB/Swiss-Prot/P	Secretory-pathway(1)|Membrane(1)|Cytosol(0.994)|Extracellular(0.98)	GO:secretory_pathway|GO:0009986|GO:0005905|GO:0048471|GO:0005768|GO:0005768|GO:0055037|GO:0005769|GO:0010008|GO:0005764|GO:0031410|GO:0042470|GO:0030665|GO:0005576|GO:0005576|GO:0005615|GO:0072562|GO:0016020|GO:0016020|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0009897|GO:0005887|GO:0016323|GO:0070062	Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Unknown: HDA|Unknown: HDA|Unknown: non-traceable author statement|Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Predicted: pTarget method|Experimental: experimental|Experimental: inferred from genetic interaction|Experimental: inferred from genetic interaction|Experimental: inferred from direct assay|Unknown: HDA	eSLDB|GO|GO|GO|GO|The Human Protein Atlas|GO|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|MatrixDB|GO|GO|GO|MatrixDB|eSLDB|GO|LOCATE|Organelle|GO|GO|GO|GO	HPRD|IntAct|DIP|BioGRID	9606
P61769	Beta-2-microglobulin	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.999)|Cytosol(0.999)|Nucleus(0.8)|Extracellular(0.971)|Membrane(0.998)	GO:secretory_pathway|GO:0005737|GO:0005829|GO:0005829|GO:0005634|GO:0005788|GO:0005794|GO:0005794|GO:0000139|GO:0055038|GO:0031905|GO:0031901|GO:0030670|GO:0012507|GO:0005856|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016020|GO:0005886|GO:0005886|GO:0009897|GO:0042612|GO:0070062|GO:0005925	Experimental: experimental|Experimental: experimental|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Unknown: HDA|Unknown: HDA|Experimental: experimental|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: HDA|Unknown: HDA	eSLDB|Human Proteinpedia|GO|The Human Protein Atlas|Human Proteinpedia|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|Human Proteinpedia|GO|MatrixDB|PA-GOSUB|GO|GO|MatrixDB|GO|The Human Protein Atlas|GO|GO|GO|GO	IntAct|DIP|BioGRID|HPRD	9606
P11021	Endoplasmic reticulum chaperone BiP	UniProtKB/Swiss-Prot/P	Membrane(0.966)|Cytosol(1)|Mitochondrion(0.3)|Nucleus(0.998)|Secretory-pathway(1)|Extracellular(0.96)	GO:0030496|GO:0009986|GO:0043209|GO:0012505|GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005739|GO:0005634|GO:0005634|GO:0008180|GO:0032991|GO:0005783|GO:0005783|GO:0005783|GO:0005783|GO:0005790|GO:0034663|GO:0005788|GO:0005789|GO:0030176|GO:0030176|GO:0005793|GO:0042470|GO:0005576|GO:0031012|GO:0016020|GO:0005886|GO:0070062|GO:0005925	Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Predicted: pTarget method|Experimental: experimental|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Experimental: inferred from mutant phenotype|Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from mutant phenotype|Experimental: experimental|Predicted: PAML algorithm|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Unknown: HDA|Unknown: inferred from electronic annotation|Unknown: HDA|Unknown: HDA	GO|GO|GO|Organelle|Human Proteinpedia|LOCATE|Organelle|The Human Protein Atlas|GO|GO|Organelle|GO|GO|eSLDB|GO|Organelle|PA-GOSUB|GO|GO|GO|GO|GO|Organelle|GO|GO|MatrixDB|MatrixDB|GO|GO|GO|GO	IntAct	9606
P62987	Ubiquitin-60S ribosomal protein L40	UniProtKB/Swiss-Prot/P	Cytosol(1)|Mitochondrion(0.3)|Nucleus(0.997)|Secretory-pathway(0.986)|Extracellular(0.902)|Membrane(0.992)	GO:0005737|GO:0005737|GO:0005737|GO:0005840|GO:0005829|GO:0005829|GO:0005741|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005654|GO:0005783|GO:0005783|GO:0005789|GO:0010008|GO:0005765|GO:0030666|GO:0005576|GO:0043657|GO:0005615|GO:0016020|GO:0005886|GO:0005886|GO:0031982|GO:0070062	Predicted: SVM decision tree|Predicted: pTarget method|Predicted: PAML algorithm|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Predicted: SVM decision tree|Unknown: HDA|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: HDA|Unknown: traceable author statement|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: HDA|Experimental: experimental|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: HDA|Unknown: HDA	eSLDB|LOCATE|PA-GOSUB|GO|GO|The Human Protein Atlas|GO|eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|GO|The Human Protein Atlas|GO|GO|GO|GO|MatrixDB|GO|GO|MatrixDB|GO|The Human Protein Atlas|GO|GO	DIP	9606
P62979	Ubiquitin-40S ribosomal protein S27a	UniProtKB/Swiss-Prot/P	Cytosol(1)|Mitochondrion(0.3)|Nucleus(0.994)|Secretory-pathway(0.931)|Extracellular(0.902)|Membrane(0.902)	GO:0005737|GO:0005737|GO:0005737|GO:0005737|GO:0015935|GO:0005829|GO:0005829|GO:0022627|GO:0005741|GO:0005634|GO:0005634|GO:0005634|GO:0005730|GO:0005730|GO:0005654|GO:0005783|GO:0005789|GO:0010008|GO:0030666|GO:0005856|GO:0005576|GO:0043657|GO:0005615|GO:0016020|GO:0016020|GO:0005886|GO:0031982|GO:0070062	Predicted: SVM decision tree|Unknown: HDA|Experimental: experimental|Predicted: pTarget method|Unknown: HDA|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Unknown: HDA|Unknown: traceable author statement|Predicted: SVM decision tree|Unknown: HDA|Predicted: PAML algorithm|Unknown: HDA|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: HDA|Unknown: HDA|Experimental: experimental|Unknown: traceable author statement|Unknown: HDA|Unknown: HDA	eSLDB|GO|Human Proteinpedia|LOCATE|GO|GO|The Human Protein Atlas|GO|GO|eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|GO|The Human Protein Atlas|GO|GO|GO|Human Proteinpedia|MatrixDB|GO|GO|GO|MatrixDB|GO|GO|GO	DIP	9606
Q86TM6	E3 ubiquitin-protein ligase synoviolin	UniProtKB/Swiss-Prot/P	Cytosol(0.7)|Nucleus(0.96)|Secretory-pathway(1)|Extracellular(0.8)|Membrane(0.992)	GO:0005737|GO:0005654|GO:0005654|GO:0005783|GO:0005783|GO:0005783|GO:0005790|GO:0005789|GO:0000836|GO:0000839|GO:0030176|GO:0044322|GO:0005576|GO:0016020|GO:0016021|GO:0005886|GO:0005886	Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: experimental|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: inferred from mutant phenotype|Unknown: non-traceable author statement|Unknown: traceable author statement|Experimental: experimental|Unknown: HDA|Predicted: SVM decision tree|Experimental: experimental|Experimental: annotated protein expression (APE)	PA-GOSUB|GO|The Human Protein Atlas|GO|Human Proteinpedia|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|MatrixDB|GO|eSLDB|Human Proteinpedia|The Human Protein Atlas	BioGRID	9606
P0CG47	Polyubiquitin-B	UniProtKB/Swiss-Prot/P	Cytosol(0.994)|Mitochondrion(0.86)|Nucleus(0.956)|Secretory-pathway(0.657)|Membrane(0.972)|Extracellular(0.902)	GO:0043025|GO:0005737|GO:0005737|GO:0005829|GO:0005739|GO:0005741|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005789|GO:0010008|GO:0030666|GO:0043005|GO:0005576|GO:0043657|GO:0005615|GO:0016020|GO:0005886|GO:0031982|GO:0070062	Experimental: inferred from direct assay|Predicted: SVM decision tree|Predicted: pTarget method|Unknown: traceable author statement|Experimental: inferred from direct assay|Unknown: traceable author statement|Predicted: SVM decision tree|Unknown: HDA|Predicted: PAML algorithm|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: HDA|Experimental: experimental|Unknown: traceable author statement|Unknown: HDA|Unknown: HDA	GO|eSLDB|LOCATE|GO|GO|GO|eSLDB|GO|PA-GOSUB|GO|GO|GO|GO|GO|MatrixDB|GO|GO|MatrixDB|GO|GO|GO	DIP	9606
P0CG48	Polyubiquitin-C	UniProtKB/Swiss-Prot/P	Membrane(0.902)|Cytosol(0.969)|Mitochondrion(0.3)|Nucleus(0.956)|Secretory-pathway(0.657)|Extracellular(0.902)	GO:0043209|GO:0005737|GO:0005737|GO:0005829|GO:0005741|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005789|GO:0010008|GO:0030666|GO:0005576|GO:0043657|GO:0005615|GO:0016020|GO:0005886|GO:0031982|GO:0070062	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Predicted: pTarget method|Unknown: traceable author statement|Unknown: traceable author statement|Predicted: SVM decision tree|Unknown: HDA|Predicted: PAML algorithm|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: HDA|Experimental: experimental|Unknown: traceable author statement|Unknown: HDA|Unknown: HDA	GO|eSLDB|LOCATE|GO|GO|eSLDB|GO|PA-GOSUB|GO|GO|GO|GO|MatrixDB|GO|GO|MatrixDB|GO|GO|GO	DIP	9606
Q9UP52	Transferrin receptor protein 2	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.94)|Extracellular(0.8)|Membrane(0.998)	GO:0005794|GO:0031410|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0009897|GO:0005887	Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: experimental|Predicted: SVM decision tree|Unknown: traceable author statement|Predicted: pTarget method|Experimental: experimental|Experimental: inferred from genetic interaction|Unknown: non-traceable author statement	PA-GOSUB|GO|MatrixDB|eSLDB|GO|LOCATE|Organelle|GO|GO	HPRD	9606
G3V0E5	Transferrin receptor (P90, CD71), isoform CRA_c	UniProtKB/TrEmbl/P	Secretory-pathway(0.8)|Cytosol(0.8)	GO:0005768|GO:0005764	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
