Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
Q5QNS2	HLA-DOB	UniProtKB/TrEmbl/P	Membrane(0.8)	GO:0016021	Experimental: experimental	eSLDB		9606
P08962	CD63 antigen	UniProtKB/Swiss-Prot/P	Membrane(1)|Cytosol(0.998)|Secretory-pathway(0.999)|Extracellular(0.96)	GO:0009986|GO:0043231|GO:0031902|GO:0097487|GO:0032585|GO:0031904|GO:0010008|GO:0005764|GO:0005765|GO:0005765|GO:0042470|GO:0031088|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0005886|GO:0005886|GO:0031226|GO:0005887|GO:0070062	Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: HDA|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: PAML algorithm|Unknown: HDA|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Predicted: SVM decision tree|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: inferred from direct assay	GO|The Human Protein Atlas|GO|GO|GO|GO|GO|PA-GOSUB|GO|Organelle|GO|GO|MatrixDB|GO|MatrixDB|eSLDB|GO|Organelle|GO|GO|GO	BioGRID	9606
P27701	CD82 antigen	UniProtKB/Swiss-Prot/P	Cytosol(0.86)|Extracellular(0.8)|Membrane(0.98)	GO:0043231|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005887|GO:0070062	Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Unknown: HDA	The Human Protein Atlas|MatrixDB|eSLDB|GO|Organelle|GO|GO	BioGRID	9606
A0A024RB05	Tetraspanin	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
G3XAG3	Cyclin-dependent kinase inhibitor 2A (Melanoma, p16, inhibits CDK4), isoform CRA_a	UniProtKB/TrEmbl/P	Mitochondrion(0.7)|Nucleus(0.8)	GO:0005739|GO:0005730	Predicted: SVM decision tree|Experimental: annotated protein expression (APE)	eSLDB|The Human Protein Atlas	BioGRID	9606
P42771	Cyclin-dependent kinase inhibitor 2A	UniProtKB/Swiss-Prot/P	Cytosol(0.958)|Nucleus(1)	GO:0005737|GO:0005737|GO:0005829|GO:0005634|GO:0005634|GO:0005634|GO:0005730|GO:0035985	Predicted: SVM decision tree|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay	eSLDB|GO|GO|GO|LOCATE|Organelle|The Human Protein Atlas|GO	BioGRID	9606
Q8N726	Tumor suppressor ARF	UniProtKB/Swiss-Prot/P	Nucleus(0.992)	GO:0005634|GO:0005634|GO:0005730	Experimental: experimental|Experimental: experimental|Experimental: annotated protein expression (APE)	eSLDB|Organelle|The Human Protein Atlas	BioGRID	9606
