Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
Q8NBG6	Fibroblast growth factor	UniProtKB/TrEmbl/P	Secretory-pathway(0.7)|Membrane(0.8)	GO:secretory_pathway|GO:0016020	Predicted: SVM decision tree|Experimental: experimental	eSLDB|MatrixDB		9606
P22455	Fibroblast growth factor receptor 4	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.998)|Extracellular(0.86)|Membrane(1)	GO:secretory_pathway|GO:0005783|GO:0005794|GO:0005768|GO:0030133|GO:0005576|GO:0005576|GO:0016020|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0005911	Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: inferred from direct assay	eSLDB|GO|GO|GO|GO|GO|MatrixDB|MatrixDB|eSLDB|GO|Organelle|PA-GOSUB|GO|GO	BioGRID	9606
P21802	Fibroblast growth factor receptor 2	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.902)|Membrane(1)|Cytosol(0.998)|Nucleus(0.96)|Extracellular(0.96)	GO:secretory_pathway|GO:0009986|GO:0005737|GO:0005938|GO:0043231|GO:0043231|GO:0005634|GO:0005654|GO:0005794|GO:0031410|GO:0005576|GO:0031012|GO:0016020|GO:0016020|GO:0016021|GO:0016021|GO:0005886|GO:0005887|GO:0060076	Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: inferred from direct assay|Unknown: non-traceable author statement|Experimental: experimental|Predicted: SVM decision tree|Unknown: non-traceable author statement|Unknown: traceable author statement|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity	eSLDB|GO|GO|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|MatrixDB|GO|GO|MatrixDB|eSLDB|GO|GO|GO|GO	BioGRID	9606
P11362	Fibroblast growth factor receptor 1	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.79)|Cytosol(0.3)|Nucleus(0.96)|Extracellular(0.86)|Membrane(0.999)	GO:secretory_pathway|GO:0005829|GO:0005730|GO:0005730|GO:0031410|GO:0005576|GO:0005576|GO:0016020|GO:0016021|GO:0005886|GO:0005886|GO:0005887|GO:0043235	Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Unknown: non-traceable author statement|Experimental: experimental|Experimental: experimental|Unknown: non-traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay	eSLDB|GO|GO|The Human Protein Atlas|GO|GO|MatrixDB|MatrixDB|GO|GO|Organelle|GO|GO	BioGRID	9606
P28482	Mitogen-activated protein kinase 1	UniProtKB/Swiss-Prot/P	Cytosol(0.998)|Mitochondrion(0.3)|Nucleus(0.657)|Secretory-pathway(0.76)|Membrane(0.997)|Extracellular(0.86)	GO:0043204|GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005739|GO:0005634|GO:0005654|GO:0032991|GO:0005794|GO:0005769|GO:0005770|GO:0035578|GO:0005856|GO:0072686|GO:0005815|GO:0031143|GO:0032839|GO:0014069|GO:0030424|GO:0005576|GO:0005576|GO:0016020|GO:0005886|GO:0005901|GO:0005925	Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Predicted: PAML algorithm|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: HDA|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement	GO|eSLDB|GO|PA-GOSUB|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|MatrixDB|GO|GO|GO	BioGRID	9606
P01133	Pro-epidermal growth factor	UniProtKB/Swiss-Prot/P	Nucleus(0.8)|Cytosol(0.51)|Secretory-pathway(0.51)|Extracellular(0.971)|Membrane(0.999)	GO:0005634|GO:0005765|GO:0031093|GO:0030665|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0016021|GO:0005886|GO:0005886|GO:0043235|GO:0070062	Experimental: experimental|Unknown: HDA|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Unknown: HDA|Experimental: experimental|Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Predicted: inferred from biological aspect of ancestor|Experimental: experimental|Predicted: inferred from biological aspect of ancestor|Unknown: HDA	Organelle|GO|GO|GO|GO|MatrixDB|PA-GOSUB|GO|MatrixDB|eSLDB|GO|GO|Organelle|GO|GO	BioGRID	9606
Q1HBJ4	Mitogen-activated protein kinase	UniProtKB/TrEmbl/P	Cytosol(0.7)	GO:0005737	Predicted: SVM decision tree	eSLDB	BioGRID	9606
Q499G7	Mitogen-activated protein kinase	UniProtKB/TrEmbl/P	Cytosol(0.7)	GO:0005737	Predicted: SVM decision tree	eSLDB	BioGRID	9606
B4DVP5	Fibroblast growth factor receptor	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
J3KPQ0	Fibroblast growth factor receptor	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
A0A141AXF1	Fibroblast growth factor receptor	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
D2CGD1	Fibroblast growth factor receptor	UniProtKB/TrEmbl/P	Cytosol(0.8)|Extracellular(0.8)	GO:0043231|GO:0005576	Experimental: annotated protein expression (APE)|Experimental: experimental	The Human Protein Atlas|MatrixDB	BioGRID	9606
S4R381	Fibroblast growth factor receptor 2	UniProtKB/TrEmbl/P	Cytosol(0.8)	GO:0043231	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
A0A0S2Z3Q6	Receptor protein-tyrosine kinase	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
