Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
Q9NTG0	Uncharacterized protein DKFZp434G2016	UniProtKB/TrEmbl/P	Cytosol(0.7)	GO:0005737	Predicted: SVM decision tree	eSLDB		9606
P25054	Adenomatous polyposis coli protein	UniProtKB/Swiss-Prot/P	Cytosol(1)|Nucleus(0.998)|Membrane(1)|Extracellular(0.8)	GO:0005737|GO:0005737|GO:0005737|GO:0030877|GO:0005829|GO:0048471|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005813|GO:0005874|GO:0000776|GO:0032587|GO:0030027|GO:0005576|GO:0005886|GO:0005886|GO:0016328|GO:0016342|GO:0005913|GO:0005923	Experimental: inferred from direct assay|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: inferred from direct assay|Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay	GO|Human Proteinpedia|PA-GOSUB|GO|GO|GO|eSLDB|GO|Organelle|GO|GO|GO|GO|GO|GO|MatrixDB|GO|Organelle|GO|GO|GO|GO	BioGRID	9606
P61586	Transforming protein RhoA	UniProtKB/Swiss-Prot/P	Membrane(1)|Cytosol(1)|Nucleus(0.3)|Secretory-pathway(0.971)|Extracellular(0.8)	GO:0030496|GO:0032154|GO:0005737|GO:0005737|GO:0005829|GO:0005938|GO:0005634|GO:0005789|GO:0005794|GO:0005768|GO:0030667|GO:0005856|GO:0071944|GO:0032587|GO:0030027|GO:0043197|GO:0030424|GO:0005576|GO:0016020|GO:0005886|GO:0005886|GO:0031234|GO:0043296|GO:0031982|GO:0070062|GO:0030054|GO:0005925	Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Predicted: PAML algorithm|Experimental: inferred from mutant phenotype|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Experimental: inferred from mutant phenotype|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: HDA|Unknown: traceable author statement|Unknown: HDA	GO|GO|Human Proteinpedia|PA-GOSUB|GO|GO|GO|GO|PA-GOSUB|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|eSLDB|GO|PA-GOSUB|GO|GO|GO|GO|GO|GO	BioGRID	9606
P63000	Ras-related C3 botulinum toxin substrate 1	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.999)|Cytosol(1)|Nucleus(0.96)|Membrane(1)|Extracellular(0.96)	GO:secretory_pathway|GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0005634|GO:0005730|GO:0005789|GO:0005794|GO:0000139|GO:0005802|GO:0055038|GO:0042470|GO:0030667|GO:0005884|GO:0032587|GO:0030027|GO:0043197|GO:0005576|GO:0031012|GO:0016020|GO:0016020|GO:0005886|GO:0005886|GO:0070062|GO:0005925	Predicted: SVM decision tree|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Predicted: PAML algorithm|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: experimental|Experimental: experimental|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Predicted: PAML algorithm|Unknown: HDA|Unknown: HDA	eSLDB|eSLDB|GO|Human Proteinpedia|GO|The Human Protein Atlas|The Human Protein Atlas|The Human Protein Atlas|GO|PA-GOSUB|GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|MatrixDB|eSLDB|GO|GO|PA-GOSUB|GO|GO	BioGRID	9606
Q9HCE1	Putative helicase MOV-10	UniProtKB/Swiss-Prot/P	Cytosol(1)|Extracellular(0.3)|Membrane(0.8)	GO:0005737|GO:0005737|GO:0000932|GO:0005829|GO:0005829|GO:0005615|GO:0016020	Predicted: SVM decision tree|Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: HDA|Experimental: experimental	eSLDB|Human Proteinpedia|GO|GO|The Human Protein Atlas|GO|MatrixDB	BioGRID	9606
P14866	Heterogeneous nuclear ribonucleoprotein L	UniProtKB/Swiss-Prot/P	Cytosol(0.999)|Nucleus(1)|Extracellular(0.8)|Membrane(0.3)	GO:0005737|GO:0005737|GO:0030529|GO:0035770|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005654|GO:0005856|GO:0005576|GO:0016020|GO:0070062	Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Experimental: inferred from direct assay|Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: experimental|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: experimental|Unknown: HDA|Unknown: HDA	GO|Human Proteinpedia|Organelle|GO|eSLDB|GO|Human Proteinpedia|Organelle|PA-GOSUB|GO|The Human Protein Atlas|Human Proteinpedia|MatrixDB|GO|GO	BioGRID	9606
Q14258	E3 ubiquitin/ISG15 ligase TRIM25	UniProtKB/Swiss-Prot/P	Cytosol(0.988)|Nucleus(1)	GO:0005737|GO:0005829|GO:0005829|GO:0005634|GO:0005634|GO:0005654|GO:0005654|GO:0016604|GO:0016604	Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)	PA-GOSUB|GO|The Human Protein Atlas|eSLDB|PA-GOSUB|GO|The Human Protein Atlas|GO|The Human Protein Atlas	BioGRID	9606
Q9UBU9	Nuclear RNA export factor 1	UniProtKB/Swiss-Prot/P	Cytosol(0.972)|Nucleus(1)	GO:0005737|GO:0005737|GO:0005829|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0042405|GO:0005643|GO:0005654|GO:0005654|GO:0016607|GO:0000346	Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Predicted: pTarget method|Predicted: PAML algorithm|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay	eSLDB|GO|GO|eSLDB|GO|LOCATE|PA-GOSUB|GO|GO|GO|The Human Protein Atlas|GO|GO	BioGRID	9606
P01889	HLA class I histocompatibility antigen, B-7 alpha chain	UniProtKB/Swiss-Prot/P	Cytosol(0.96)|Nucleus(0.8)|Extracellular(0.94)|Membrane(0.94)	GO:0005737|GO:0005634|GO:0005856|GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Experimental: experimental|Experimental: experimental|Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	Human Proteinpedia|Human Proteinpedia|Human Proteinpedia|MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
Q5JR04	Mov10, Moloney leukemia virus 10, homolog (Mouse), isoform CRA_a	UniProtKB/TrEmbl/P	Cytosol(0.94)	GO:0005737|GO:0005829	Predicted: SVM decision tree|Experimental: annotated protein expression (APE)	eSLDB|The Human Protein Atlas	BioGRID	9606
Q07666	KH domain-containing, RNA-binding, signal transduction-associated protein 1	UniProtKB/Swiss-Prot/P	Cytosol(0.86)|Nucleus(1)|Extracellular(0.8)|Membrane(0.972)	GO:0005737|GO:0005829|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005654|GO:0005654|GO:0005576|GO:0016020|GO:0016020|GO:0070618	Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: experimental|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation	GO|GO|eSLDB|GO|LOCATE|Organelle|PA-GOSUB|GO|The Human Protein Atlas|MatrixDB|eSLDB|GO|GO	BioGRID	9606
Q59E96	Nuclear RNA export factor 1 variant	UniProtKB/TrEmbl/P	Cytosol(0.8)|Nucleus(0.94)	GO:0005737|GO:0005634|GO:0005634	Experimental: experimental|Experimental: experimental|Predicted: PAML algorithm	eSLDB|eSLDB|PA-GOSUB	BioGRID	9606
A4D2P1	Ras-related C3 botulinum toxin substrate 1 (Rho family, small GTP binding protein Rac1), isoform CRA_a	UniProtKB/TrEmbl/P	Cytosol(0.8)|Membrane(0.8)	GO:0005737|GO:0016020	Experimental: experimental|Experimental: experimental	eSLDB|eSLDB	BioGRID	9606
P30492	HLA class I histocompatibility antigen, B-54 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30498	HLA class I histocompatibility antigen, B-78 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30493	HLA class I histocompatibility antigen, B-55 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30495	HLA class I histocompatibility antigen, B-56 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q31610	HLA class I histocompatibility antigen, B-81 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30491	HLA class I histocompatibility antigen, B-53 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30490	HLA class I histocompatibility antigen, B-52 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30488	HLA class I histocompatibility antigen, B-50 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30487	HLA class I histocompatibility antigen, B-49 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30685	HLA class I histocompatibility antigen, B-35 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q04826	HLA class I histocompatibility antigen, B-40 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q29718	HLA class I histocompatibility antigen, B-82 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q29836	HLA class I histocompatibility antigen, B-67 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q29940	HLA class I histocompatibility antigen, B-59 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30483	HLA class I histocompatibility antigen, B-45 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q31612	HLA class I histocompatibility antigen, B-73 alpha chain	UniProtKB/Swiss-Prot/P	Membrane(0.995)|Secretory-pathway(0.989)|Extracellular(0.94)	GO:0009986|GO:0005783|GO:0071556|GO:0005794|GO:0000139|GO:0055038|GO:0031901|GO:0030670|GO:0012507|GO:0005576|GO:0005576|GO:0016021|GO:0005886|GO:0042612	Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: inferred from biological aspect of ancestor|Predicted: inferred from sequence or structural similarity	GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|PA-GOSUB|eSLDB|GO|GO	BioGRID	9606
Q95365	HLA class I histocompatibility antigen, B-38 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
Q6NTA2	HNRNPL protein	UniProtKB/TrEmbl/P	Nucleus(0.7)	GO:0005634	Predicted: SVM decision tree	eSLDB	BioGRID	9606
P18465	HLA class I histocompatibility antigen, B-57 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
Q4LE70	APC variant protein	UniProtKB/TrEmbl/P	Nucleus(0.7)	GO:0005634	Predicted: SVM decision tree	eSLDB	BioGRID	9606
Q9BVT0	ARHA protein	UniProtKB/TrEmbl/P	Membrane(0.8)	GO:0016020	Experimental: experimental	eSLDB	BioGRID	9606
A4D2P0	Ras-related C3 botulinum toxin substrate 1 (Rho family, small GTP binding protein Rac1), isoform CRA_e	UniProtKB/TrEmbl/P	Secretory-pathway(0.7)	GO:secretory_pathway	Predicted: SVM decision tree	eSLDB	BioGRID	9606
P03989	HLA class I histocompatibility antigen, B-27 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P10319	HLA class I histocompatibility antigen, B-58 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P18463	HLA class I histocompatibility antigen, B-37 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P18464	HLA class I histocompatibility antigen, B-51 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30486	HLA class I histocompatibility antigen, B-48 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30460	HLA class I histocompatibility antigen, B-8 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
P30461	HLA class I histocompatibility antigen, B-13 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30462	HLA class I histocompatibility antigen, B-14 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
P30464	HLA class I histocompatibility antigen, B-15 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30466	HLA class I histocompatibility antigen, B-18 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30475	HLA class I histocompatibility antigen, B-39 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
P30479	HLA class I histocompatibility antigen, B-41 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
P30480	HLA class I histocompatibility antigen, B-42 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30481	HLA class I histocompatibility antigen, B-44 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30484	HLA class I histocompatibility antigen, B-46 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.8)|Membrane(0.8)	GO:0005576|GO:0016021	Experimental: experimental|Experimental: experimental	MatrixDB|eSLDB	BioGRID	9606
P30485	HLA class I histocompatibility antigen, B-47 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
