Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
Q9ULC6	Protein-arginine deiminase type-1	UniProtKB/Swiss-Prot/P	Cytosol(0.999)|Nucleus(0.988)	GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0005634|GO:0005654|GO:0005654	Experimental: experimental|Predicted: inferred from biological aspect of ancestor|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Predicted: inferred from biological aspect of ancestor|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)	eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|GO|GO|The Human Protein Atlas		9606
P04637	Cellular tumor antigen p53	UniProtKB/Swiss-Prot/P	Cytosol(0.998)|Mitochondrion(0.972)|Nucleus(1)|Secretory-pathway(0.3)	GO:0005622|GO:0005737|GO:0005737|GO:0005829|GO:0005739|GO:0005739|GO:0005759|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005730|GO:0016363|GO:0005654|GO:0005654|GO:0016604|GO:0016605|GO:0005669|GO:0032991|GO:0005783|GO:0000790|GO:0005657	Experimental: inferred from direct assay|Experimental: experimental|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Predicted: SVM decision tree|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from mutant phenotype|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Predicted: inferred from biological aspect of ancestor	GO|eSLDB|GO|GO|GO|Organelle|GO|eSLDB|GO|LOCATE|Organelle|PA-GOSUB|GO|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|GO	BioGRID|IntAct	9606
Q9ULW8	Protein-arginine deiminase type-3	UniProtKB/Swiss-Prot/P	Cytosol(0.998)|Nucleus(0.94)	GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0043231|GO:0005634|GO:0005654	Experimental: experimental|Experimental: inferred from direct assay|Predicted: PAML algorithm|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Predicted: inferred from biological aspect of ancestor|Experimental: annotated protein expression (APE)	eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|GO|The Human Protein Atlas	BioGRID	9606
Q01844	RNA-binding protein EWS	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.7)|Cytosol(0.86)|Nucleus(1)|Extracellular(0.8)|Membrane(0.3)	GO:secretory_pathway|GO:0005737|GO:0005737|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005634|GO:0005730|GO:0005730|GO:0005576|GO:0005886	Predicted: SVM decision tree|Experimental: experimental|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: inferred from direct assay|Predicted: pTarget method|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Unknown: inferred from electronic annotation	eSLDB|eSLDB|GO|eSLDB|GO|LOCATE|PA-GOSUB|The Human Protein Atlas|GO|The Human Protein Atlas|MatrixDB|GO	BioGRID	9606
Q53GA5	Cellular tumor antigen p53	UniProtKB/TrEmbl/P	Cytosol(0.8)|Nucleus(0.94)	GO:0005737|GO:0005634|GO:0005634	Experimental: experimental|Experimental: experimental|Predicted: pTarget method	eSLDB|eSLDB|LOCATE	BioGRID	9606
A0A087WT22	Cellular tumor antigen p53	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
A0A087WXZ1	Cellular tumor antigen p53	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
A0A087X1Q1	Cellular tumor antigen p53	UniProtKB/TrEmbl/P	Nucleus(0.8)	GO:0005654	Experimental: annotated protein expression (APE)	The Human Protein Atlas	BioGRID	9606
Q9UGK3	Signal-transducing adaptor protein 2	UniProtKB/Swiss-Prot/P	Cytosol(0.3)|Membrane(0.3)	GO:0005829|GO:0005886	Unknown: traceable author statement|Unknown: traceable author statement	GO|GO	BioGRID	9606
