Interactor	Canonical Name	Naming Convention	Major Loc With Loc Score	Minor Loc	Loc Experimental System Type	Loc Source DB	Interaction Source DB	Taxonomy ID
Q9UP03	Transporter 2 isoform	UniProtKB/TrEmbl/P	Membrane(0.7)	GO:0016021	Predicted: SVM decision tree	eSLDB		9606
P05067	Amyloid-beta A4 protein	UniProtKB/Swiss-Prot/P	Secretory-pathway(1)|Membrane(1)|Cytosol(1)|Nucleus(0.96)|Extracellular(0.98)	GO:secretory_pathway|GO:0009986|GO:0005905|GO:0045177|GO:0005737|GO:0005737|GO:0005829|GO:0048471|GO:0043231|GO:0005634|GO:0005641|GO:0005783|GO:0005791|GO:0005790|GO:0005788|GO:0005794|GO:0005794|GO:0005794|GO:0005796|GO:0032588|GO:0005768|GO:0005768|GO:0031904|GO:0005764|GO:0031093|GO:0030134|GO:0051233|GO:0097449|GO:0043198|GO:0043197|GO:0030424|GO:0044304|GO:0035253|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016021|GO:0016021|GO:0045121|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0043235|GO:0031982|GO:0070062|GO:0005911|GO:0045202|GO:0031594|GO:0048786	Experimental: experimental|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: inferred from direct assay|Experimental: experimental|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Experimental: experimental|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Unknown: HDA|Experimental: experimental|Predicted: SVM decision tree|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: experimental|Unknown: HDA|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation	eSLDB|GO|GO|GO|eSLDB|GO|GO|GO|The Human Protein Atlas|eSLDB|GO|eSLDB|GO|GO|GO|eSLDB|GO|The Human Protein Atlas|GO|GO|eSLDB|GO|GO|eSLDB|GO|GO|GO|GO|GO|GO|GO|GO|GO|eSLDB|GO|MatrixDB|GO|MatrixDB|eSLDB|GO|GO|GO|LOCATE|Organelle|GO|GO|eSLDB|GO|GO|GO|GO|GO	BioGRID	9606
P13569	Cystic fibrosis transmembrane conductance regulator	UniProtKB/Swiss-Prot/P	Membrane(1)|Cytosol(0.972)|Nucleus(0.94)|Secretory-pathway(1)|Extracellular(0.8)	GO:0009986|GO:0005737|GO:0005829|GO:0005634|GO:0032991|GO:0005783|GO:0031205|GO:0005789|GO:0030660|GO:0055037|GO:0055038|GO:0005769|GO:0031901|GO:0010008|GO:0005765|GO:0030665|GO:0005576|GO:0016021|GO:0016021|GO:0034707|GO:0005886|GO:0005886|GO:0005886|GO:0005887|GO:0016324	Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: SVM decision tree|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: experimental|Predicted: PAML algorithm|Experimental: inferred from direct assay|Experimental: inferred from direct assay	GO|GO|GO|GO|GO|PA-GOSUB|GO|GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|eSLDB|GO|GO|GO|Organelle|PA-GOSUB|GO|GO	BioGRID	9606
P51172	Amiloride-sensitive sodium channel subunit delta	UniProtKB/Swiss-Prot/P	Cytosol(0.96)|Extracellular(0.8)|Membrane(1)	GO:0015629|GO:0015629|GO:0005576|GO:0016020|GO:0016021|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0005886	Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Experimental: inferred from direct assay|Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)	GO|The Human Protein Atlas|MatrixDB|GO|eSLDB|GO|GO|LOCATE|Organelle|PA-GOSUB|The Human Protein Atlas	BioGRID	9606
P46098	5-hydroxytryptamine receptor 3A	UniProtKB/Swiss-Prot/P	Cytosol(0.902)|Membrane(0.999)|Extracellular(0.8)	GO:0032154|GO:0043025|GO:0005737|GO:0030424|GO:0005576|GO:0016021|GO:0005886|GO:0005886|GO:0005886|GO:0005886|GO:0030054	Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Experimental: experimental|Experimental: experimental|Unknown: traceable author statement|Predicted: pTarget method|Experimental: experimental|Predicted: PAML algorithm|Unknown: inferred from electronic annotation	GO|GO|GO|GO|MatrixDB|eSLDB|GO|LOCATE|Organelle|PA-GOSUB|GO	BioGRID	9606
P61769	Beta-2-microglobulin	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.999)|Cytosol(0.999)|Nucleus(0.8)|Extracellular(0.971)|Membrane(0.998)	GO:secretory_pathway|GO:0005737|GO:0005829|GO:0005829|GO:0005634|GO:0005788|GO:0005794|GO:0005794|GO:0000139|GO:0055038|GO:0031905|GO:0031901|GO:0030670|GO:0012507|GO:0005856|GO:0005576|GO:0005576|GO:0005576|GO:0005615|GO:0016020|GO:0016020|GO:0005886|GO:0005886|GO:0009897|GO:0042612|GO:0070062|GO:0005925	Experimental: experimental|Experimental: experimental|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Unknown: HDA|Unknown: HDA|Experimental: experimental|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Unknown: inferred from electronic annotation|Unknown: HDA|Unknown: HDA	eSLDB|Human Proteinpedia|GO|The Human Protein Atlas|Human Proteinpedia|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|GO|GO|Human Proteinpedia|GO|MatrixDB|PA-GOSUB|GO|GO|MatrixDB|GO|The Human Protein Atlas|GO|GO|GO|GO	BioGRID	9606
P98174	FYVE, RhoGEF and PH domain-containing protein 1	UniProtKB/Swiss-Prot/P	Cytosol(0.998)|Secretory-pathway(0.7)|Membrane(0.996)	GO:0005737|GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0005794|GO:0005856|GO:0001726|GO:0030027|GO:0016020|GO:0005886	Experimental: experimental|Predicted: inferred from sequence or structural similarity|Predicted: PAML algorithm|Unknown: traceable author statement|Experimental: annotated protein expression (APE)|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Experimental: experimental|Experimental: annotated protein expression (APE)	eSLDB|GO|PA-GOSUB|GO|The Human Protein Atlas|GO|GO|GO|GO|eSLDB|The Human Protein Atlas	BioGRID	9606
P17693	HLA class I histocompatibility antigen, alpha chain G	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.882)|Extracellular(0.958)|Membrane(0.994)	GO:0071556|GO:0000139|GO:0055038|GO:0031901|GO:0030670|GO:0012507|GO:0005576|GO:0005576|GO:0005576|GO:0016020|GO:0016020|GO:0016021|GO:0005886|GO:0042612	Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: inferred from electronic annotation|Experimental: experimental|Predicted: PAML algorithm|Unknown: HDA|Experimental: experimental|Experimental: experimental|Predicted: inferred from biological aspect of ancestor|Unknown: inferred from electronic annotation	GO|GO|GO|GO|GO|GO|GO|MatrixDB|PA-GOSUB|GO|MatrixDB|eSLDB|GO|GO	BioGRID	9606
P01891	HLA class I histocompatibility antigen, A-68 alpha chain	UniProtKB/Swiss-Prot/P	Membrane(0.992)|Secretory-pathway(0.989)|Extracellular(0.94)	GO:0009986|GO:0005783|GO:0071556|GO:0005794|GO:0000139|GO:0055038|GO:0031901|GO:0030670|GO:0012507|GO:0005576|GO:0005576|GO:0016021|GO:0005886|GO:0042612	Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree|Predicted: inferred from biological aspect of ancestor|Predicted: inferred from sequence or structural similarity	GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|PA-GOSUB|eSLDB|GO|GO	BioGRID	9606
Q03518	Antigen peptide transporter 1	UniProtKB/Swiss-Prot/P	Secretory-pathway(1)|Cytosol(0.988)|Extracellular(0.8)|Membrane(0.992)	GO:0005783|GO:0005783|GO:0005783|GO:0005789|GO:0030176|GO:0042825|GO:0033116|GO:0005764|GO:0030670|GO:0005815|GO:0005815|GO:0005576|GO:0016020|GO:0016021|GO:0016021|GO:0005886	Experimental: inferred from direct assay|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: traceable author statement|Predicted: pTarget method|Unknown: traceable author statement|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: experimental|Unknown: HDA|Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: experimental	GO|PA-GOSUB|The Human Protein Atlas|GO|GO|GO|GO|LOCATE|GO|GO|The Human Protein Atlas|MatrixDB|GO|eSLDB|GO|Organelle	BioGRID	9606
P13747	HLA class I histocompatibility antigen, alpha chain E	UniProtKB/Swiss-Prot/P	Membrane(0.992)|Secretory-pathway(0.882)|Extracellular(0.8)|Cytosol(0.3)	GO:0009986|GO:0071556|GO:0000139|GO:0055038|GO:0031901|GO:0030670|GO:0012507|GO:0005576|GO:0016021|GO:0005886|GO:0042612|GO:0070062	Experimental: inferred from direct assay|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: SVM decision tree|Unknown: traceable author statement|Experimental: inferred from direct assay|Unknown: HDA	GO|GO|GO|GO|GO|GO|GO|MatrixDB|eSLDB|GO|GO|GO	BioGRID	9606
O00624	Sodium-dependent phosphate transport protein 3	UniProtKB/Swiss-Prot/P	Extracellular(0.8)|Membrane(0.991)	GO:0005576|GO:0016020|GO:0016021|GO:0005886|GO:0005886|GO:0005887	Experimental: experimental|Unknown: traceable author statement|Predicted: SVM decision tree|Experimental: experimental|Predicted: PAML algorithm|Unknown: traceable author statement	MatrixDB|GO|eSLDB|Organelle|PA-GOSUB|GO	BioGRID	9606
P16188	HLA class I histocompatibility antigen, A-30 alpha chain	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.8)|Extracellular(0.94)|Membrane(0.988)	GO:0005794|GO:0005576|GO:0005576|GO:0016021|GO:0005886|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method|Experimental: annotated protein expression (APE)	The Human Protein Atlas|MatrixDB|PA-GOSUB|eSLDB|LOCATE|The Human Protein Atlas	BioGRID	9606
P04439	HLA class I histocompatibility antigen, A-3 alpha chain	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.94)|Extracellular(0.8)|Membrane(0.982)	GO:secretory_pathway|GO:0005794|GO:0005576|GO:0016021|GO:0005886|GO:0005886	Predicted: SVM decision tree|Experimental: annotated protein expression (APE)|Experimental: experimental|Predicted: SVM decision tree|Predicted: pTarget method|Experimental: annotated protein expression (APE)	eSLDB|The Human Protein Atlas|MatrixDB|eSLDB|LOCATE|The Human Protein Atlas	BioGRID	9606
P13746	HLA class I histocompatibility antigen, A-11 alpha chain	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.8)|Extracellular(0.94)|Membrane(0.982)	GO:0005794|GO:0005576|GO:0005576|GO:0016021|GO:0005886|GO:0005886	Experimental: annotated protein expression (APE)|Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree|Predicted: pTarget method|Experimental: annotated protein expression (APE)	The Human Protein Atlas|MatrixDB|PA-GOSUB|eSLDB|LOCATE|The Human Protein Atlas	BioGRID	9606
Q6UWJ1	Transmembrane and coiled-coil domain-containing protein 3	UniProtKB/Swiss-Prot/P	Cytosol(0.8)|Mitochondrion(0.7)|Extracellular(0.8)|Membrane(0.981)	GO:0005829|GO:0005739|GO:0005576|GO:0016020|GO:0016021|GO:0016021|GO:0005886	Experimental: annotated protein expression (APE)|Predicted: PAML algorithm|Experimental: experimental|Predicted: inferred from biological aspect of ancestor|Predicted: SVM decision tree|Unknown: inferred from electronic annotation|Predicted: PAML algorithm	The Human Protein Atlas|PA-GOSUB|MatrixDB|GO|eSLDB|GO|PA-GOSUB	BioGRID	9606
Q95604	HLA class I histocompatibility antigen, Cw-17 alpha chain	UniProtKB/Swiss-Prot/P	Membrane(0.973)|Secretory-pathway(0.989)|Extracellular(0.94)	GO:0009986|GO:0005783|GO:0071556|GO:0005794|GO:0000139|GO:0055038|GO:0031901|GO:0030670|GO:0012507|GO:0005576|GO:0005576|GO:0005886|GO:0042612	Predicted: inferred from sequence or structural similarity|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Unknown: traceable author statement|Experimental: experimental|Predicted: PAML algorithm|Predicted: inferred from biological aspect of ancestor|Predicted: inferred from sequence or structural similarity	GO|GO|GO|GO|GO|GO|GO|GO|GO|MatrixDB|PA-GOSUB|GO|GO	BioGRID	9606
Q14008	Cytoskeleton-associated protein 5	UniProtKB/Swiss-Prot/P	Cytosol(1)|Nucleus(1)|Extracellular(0.8)|Membrane(0.972)	GO:0005737|GO:0005737|GO:0005829|GO:0005634|GO:0005730|GO:0005730|GO:0032991|GO:0015630|GO:0000922|GO:0005813|GO:0005813|GO:0000930|GO:0035371|GO:0000777|GO:0000776|GO:0005576|GO:0016020|GO:0005886|GO:0005886	Predicted: SVM decision tree|Predicted: pTarget method|Unknown: traceable author statement|Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Predicted: inferred from sequence or structural similarity|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: inferred from direct assay|Unknown: inferred from electronic annotation|Experimental: inferred from direct assay|Experimental: experimental|Unknown: HDA|Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)	eSLDB|LOCATE|GO|eSLDB|GO|The Human Protein Atlas|GO|GO|GO|GO|The Human Protein Atlas|GO|GO|GO|GO|MatrixDB|GO|GO|The Human Protein Atlas	BioGRID	9606
Q96GX1	Tectonic-2	UniProtKB/Swiss-Prot/P	Cytosol(0.902)|Secretory-pathway(0.8)|Membrane(0.971)|Extracellular(0.8)	GO:0005737|GO:0043231|GO:0005794|GO:0005856|GO:0036038|GO:0060170|GO:0005576|GO:0016021|GO:0016021	Unknown: inferred from electronic annotation|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Unknown: traceable author statement|Experimental: experimental|Experimental: experimental|Unknown: inferred from electronic annotation	GO|The Human Protein Atlas|The Human Protein Atlas|GO|GO|GO|MatrixDB|eSLDB|GO	BioGRID	9606
P30447	HLA class I histocompatibility antigen, A-23 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.94)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
P10321	HLA class I histocompatibility antigen, Cw-7 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.8)|Membrane(0.94)	GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Experimental: experimental|Predicted: pTarget method	MatrixDB|eSLDB|LOCATE	BioGRID	9606
Q6R739	HLA class I antigen	UniProtKB/TrEmbl/P	Membrane(0.94)	GO:0016021|GO:0005886	Experimental: experimental|Predicted: pTarget method	eSLDB|LOCATE	BioGRID	9606
Q95HC2	HLA-C protein	UniProtKB/TrEmbl/P	Membrane(0.94)	GO:0016021|GO:0005886	Experimental: experimental|Predicted: pTarget method	eSLDB|LOCATE	BioGRID	9606
P01892	HLA class I histocompatibility antigen, A-2 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.91)	GO:0005576|GO:0005576|GO:0016021|GO:0005886	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree|Predicted: pTarget method	MatrixDB|PA-GOSUB|eSLDB|LOCATE	BioGRID	9606
O78126	MHC class I HLA-A	UniProtKB/TrEmbl/P	Membrane(0.91)	GO:0016021|GO:0005886	Predicted: SVM decision tree|Predicted: pTarget method	eSLDB|LOCATE	BioGRID	9606
Q6NUS6	Tectonic-3	UniProtKB/Swiss-Prot/P	Nucleus(0.94)|Secretory-pathway(0.8)|Cytosol(0.8)|Membrane(0.902)|Extracellular(0.8)	GO:0005634|GO:0005634|GO:0005783|GO:0015630|GO:0060170|GO:0005576|GO:0016021|GO:0016021	Predicted: SVM decision tree|Experimental: inferred from direct assay|Experimental: experimental|Experimental: annotated protein expression (APE)|Unknown: traceable author statement|Experimental: experimental|Experimental: experimental|Unknown: inferred from electronic annotation	eSLDB|GO|Human Proteinpedia|The Human Protein Atlas|GO|MatrixDB|eSLDB|GO	BioGRID	9606
Q6DD88	Atlastin-3	UniProtKB/Swiss-Prot/P	Secretory-pathway(0.992)|Extracellular(0.8)|Membrane(0.86)	GO:0005783|GO:0005783|GO:0071782|GO:0005576|GO:0016020|GO:0016021	Experimental: inferred from direct assay|Experimental: annotated protein expression (APE)|Experimental: inferred from direct assay|Experimental: experimental|Unknown: HDA|Experimental: inferred from direct assay	GO|The Human Protein Atlas|GO|MatrixDB|GO|GO	BioGRID	9606
O95466	Formin-like protein 1	UniProtKB/Swiss-Prot/P	Cytosol(0.997)|Secretory-pathway(0.7)|Membrane(0.853)|Extracellular(0.8)	GO:0005737|GO:0005737|GO:0005829|GO:0005829|GO:0005938|GO:0045335|GO:0032059|GO:0005576|GO:0016020|GO:0005886|GO:0070062	Predicted: SVM decision tree|Predicted: PAML algorithm|Predicted: inferred from sequence or structural similarity|Experimental: annotated protein expression (APE)|Unknown: inferred from electronic annotation|Predicted: inferred from sequence or structural similarity|Unknown: inferred from electronic annotation|Experimental: experimental|Unknown: HDA|Predicted: inferred from sequence or structural similarity|Unknown: HDA	eSLDB|PA-GOSUB|GO|The Human Protein Atlas|GO|GO|GO|MatrixDB|GO|GO|GO	BioGRID	9606
Q29960	HLA class I histocompatibility antigen, Cw-16 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.8)	GO:0005576|GO:0005576|GO:0016020	Experimental: experimental|Predicted: PAML algorithm|Experimental: experimental	MatrixDB|PA-GOSUB|MatrixDB	BioGRID	9606
Q96H35	Probable RNA-binding protein 18	UniProtKB/Swiss-Prot/P	Membrane(0.8)|Nucleus(0.996)	GO:0030496|GO:0005634|GO:0005634|GO:0005634|GO:0001650	Experimental: annotated protein expression (APE)|Predicted: SVM decision tree|Predicted: PAML algorithm|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	The Human Protein Atlas|eSLDB|PA-GOSUB|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
Q6DU14	HLA-G histocompatibility antigen, class I, G, isoform CRA_a	UniProtKB/TrEmbl/P	Membrane(0.8)	GO:0016021	Experimental: experimental	eSLDB	BioGRID	9606
A6NNF7	Amiloride-sensitive sodium channel subunit delta	UniProtKB/TrEmbl/P	Cytosol(0.94)|Membrane(0.8)	GO:0005737|GO:0015629|GO:0005886	Predicted: SVM decision tree|Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)	eSLDB|The Human Protein Atlas|The Human Protein Atlas	BioGRID	9606
O15533	Tapasin	UniProtKB/Swiss-Prot/P	Cytosol(0.94)|Secretory-pathway(1)|Extracellular(0.8)|Membrane(0.79)	GO:0012505|GO:0005783|GO:0005783|GO:0005789|GO:0071556|GO:0042824|GO:0042825|GO:0033116|GO:0000139|GO:0005764|GO:0030670|GO:0005576|GO:0016021|GO:0016021	Experimental: experimental|Unknown: traceable author statement|Experimental: experimental|Experimental: inferred from direct assay|Unknown: traceable author statement|Unknown: non-traceable author statement|Experimental: inferred from direct assay|Unknown: traceable author statement|Experimental: inferred from direct assay|Predicted: pTarget method|Unknown: traceable author statement|Experimental: experimental|Predicted: SVM decision tree|Unknown: traceable author statement	Organelle|GO|Organelle|GO|GO|GO|GO|GO|GO|LOCATE|GO|MatrixDB|eSLDB|GO	BioGRID	9606
P10316	HLA class I histocompatibility antigen, A-69 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P16189	HLA class I histocompatibility antigen, A-31 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P16190	HLA class I histocompatibility antigen, A-33 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P18462	HLA class I histocompatibility antigen, A-25 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30450	HLA class I histocompatibility antigen, A-26 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.8)|Membrane(0.7)	GO:0005576|GO:0016021	Experimental: experimental|Predicted: SVM decision tree	MatrixDB|eSLDB	BioGRID	9606
P30453	HLA class I histocompatibility antigen, A-34 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30456	HLA class I histocompatibility antigen, A-43 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30457	HLA class I histocompatibility antigen, A-66 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30459	HLA class I histocompatibility antigen, A-74 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
P30512	HLA class I histocompatibility antigen, A-29 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
O19682	HLA-E	UniProtKB/TrEmbl/P	Membrane(0.7)	GO:0016021	Predicted: SVM decision tree	eSLDB	BioGRID	9606
Q6DU44	HLA class I histocompatibility antigen, alpha chain E	UniProtKB/TrEmbl/P	Cytosol(0.8)|Membrane(0.7)	GO:0043231|GO:0016021	Experimental: annotated protein expression (APE)|Predicted: SVM decision tree	The Human Protein Atlas|eSLDB	BioGRID	9606
P10314	HLA class I histocompatibility antigen, A-32 alpha chain	UniProtKB/Swiss-Prot/P	Extracellular(0.94)|Membrane(0.7)	GO:0005576|GO:0005576|GO:0016021	Experimental: experimental|Predicted: PAML algorithm|Predicted: SVM decision tree	MatrixDB|PA-GOSUB|eSLDB	BioGRID	9606
A0A0A0MRG2	Amyloid-beta A4 protein	UniProtKB/TrEmbl/P	Cytosol(0.8)|Secretory-pathway(0.8)|Membrane(0.7)	GO:0043231|GO:0005794|GO:0016021	Experimental: annotated protein expression (APE)|Experimental: annotated protein expression (APE)|Predicted: SVM decision tree	The Human Protein Atlas|The Human Protein Atlas|eSLDB	BioGRID	9606
A0A0A0MSV9	Tapasin	UniProtKB/TrEmbl/P	Cytosol(0.7)|Membrane(0.7)	GO:0005764|GO:0016021	Predicted: pTarget method|Predicted: SVM decision tree	LOCATE|eSLDB	BioGRID	9606
Q5RJ85	HLA class I histocompatibility antigen, alpha chain G	UniProtKB/TrEmbl/P	Membrane(0.7)	GO:0016021	Predicted: SVM decision tree	eSLDB	BioGRID	9606
Q31611	B2 microglobulin	UniProtKB/TrEmbl/P	Extracellular(0.7)|Membrane(0.7)	GO:0005576|GO:0016021	Predicted: PAML algorithm|Predicted: SVM decision tree	PA-GOSUB|eSLDB	BioGRID	9606
A0A024R730	Cystic fibrosis transmembrane conductance regulator	UniProtKB/TrEmbl/P	Extracellular(0.8)	GO:0005576	Experimental: experimental	MatrixDB	BioGRID	9606
