
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.696 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Cytoplasm (GO:0005737) | 0.994 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Striated muscle dense body (GO:0055120) | 0.994 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | M band (GO:0031430) | 0.994 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Cytoskeleton (GO:0005856) | 0.994 | Unknown: inferred from electronic annotation | GO | PubMed |
| Membrane | Ruffle (GO:0001726) | 0.902 | Unknown: inferred from electronic annotation | GO | PubMed |
| Extracellular | Basement membrane (GO:0005604) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Lateral plasma membrane (GO:0016328) | 0.902 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Focal adhesion (GO:0005925) | 0.902 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
G5EGK1Interaction Score
0.696 |
Q19424(UniProtKB/TrEmbl/P) DetailsUncharacterized protein |