
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.696 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Noc1p-Noc2p complex (GO:0030690) | 0.91 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | Noc2p-Noc3p complex (GO:0030691) | 0.91 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.995 | Experimental: experimental | eSLDB | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.995 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | Nucleolus (GO:0005730) | 0.995 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Nucleoplasm (GO:0005654) | 0.995 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
O17580Interaction Score
0.696 |
Q9XXC3(UniProtKB/TrEmbl/P) DetailsMultiple PDZ domain protein |