
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
2 / 2 |
Average Interaction Score |
0.7 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Cytoplasm (GO:0005737) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed |
| Nucleus | Nucleus (GO:0005634) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Nucleus | Nucleus (GO:0005634) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | Nuclear envelope (GO:0005635) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Nucleus | Condensed nuclear chromosome (GO:0000794) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Nucleus | X chromosome (GO:0000805) | 1 | Experimental: inferred from direct assay | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
O18068Interaction Score
0.7 |
O45603(UniProtKB/TrEmbl/P) DetailsMEiosis-to-MItosis transition associated |
O18068Interaction Score
0.7 |
Q9U1X3(UniProtKB/TrEmbl/P) DetailsMEiosis-to-MItosis transition associated |