
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.699 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Cytoplasm (GO:0005737) | 1 | Experimental: experimental | eSLDB | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.7 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Experimental: experimental | eSLDB | PubMed |
| Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Secretory-pathway | Golgi membrane (GO:0000139) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Lysosome (GO:0005764) | 1 | Experimental: experimental | eSLDB | PubMed |
| Cytosol | Lysosome (GO:0005764) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Lysosomal membrane (GO:0005765) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Striated muscle dense body (GO:0055120) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Cytoskeleton (GO:0005856) | 1 | Experimental: experimental | eSLDB | PubMed |
| Membrane | Muscle cell projection membrane (GO:0036195) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Membrane (GO:0016020) | 0.998 | Experimental: experimental | eSLDB | PubMed |
| Membrane | Chloride channel complex (GO:0034707) | 0.998 | Unknown: inferred from electronic annotation | GO | PubMed |
| Membrane | Plasma membrane (GO:0005886) | 0.998 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Membrane | Apical plasma membrane (GO:0016324) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
O45405Interaction Score
0.699 |
G5EEQ3(UniProtKB/TrEmbl/P) DetailsPhospholipid scramblase |