
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
2 / 2 |
Average Interaction Score |
0.678 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Nucleus | Nucleus (GO:0005634) | 0.998 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | Nucleoplasm (GO:0005654) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Spindle (GO:0005819) | 0.94 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Kinesin complex (GO:0005871) | 0.94 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Chromosome (GO:0005694) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
| Nucleus | Condensed nuclear chromosome (GO:0000794) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
O45935Interaction Score
0.698 |
Q03607(UniProtKB/Swiss-Prot/P) DetailsUncharacterized protein T23G5.3 |
O45935Interaction Score
0.658 |
Q18282(UniProtKB/TrEmbl/P) DetailsMEiotic SPindle |