
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 3 |
Average Interaction Score |
0.56 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.8 | Experimental: experimental | eSLDB | PubMed |
| Cytosol | Striated muscle dense body (GO:0055120) | 0.86 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | M band (GO:0031430) | 0.86 | Unknown: inferred from electronic annotation | GO | PubMed |
| Extracellular | Extracellular region (GO:0005576) | 0.998 | Experimental: experimental | eSLDB | PubMed |
| Extracellular | Extracellular region (GO:0005576) | 0.998 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Extracellular | Extracellular matrix (GO:0031012) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
| Extracellular | Basement membrane (GO:0005604) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q06561Interaction Score
0.56 |
O45799(UniProtKB/TrEmbl/P) DetailsPhospholipid scramblaseLocalizations:
Interaction Source Database:BioGRID, IntActInteraction Source Publication:PubMed
|
||||||||||||||||||