
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 0.7 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Mitochondrion | Mitochondrion (GO:0005739) | 0.991 | Predicted: SVM decision tree | eSLDB | PubMed |
| Mitochondrion | Mitochondrion (GO:0005739) | 0.991 | Experimental: experimental | Organelle | PubMed |
| Mitochondrion | Mitochondrion (GO:0005739) | 0.991 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Mitochondrion | Mitochondrial matrix (GO:0005759) | 0.991 | Unknown: inferred from electronic annotation | GO | PubMed |
| Mitochondrion | Mitochondrial inner membrane (GO:0005743) | 0.991 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
Q09509Interaction Score
0 |
G5EDU4(UniProtKB/TrEmbl/P) DetailsEOR-1 |