
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.657 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | P granule (GO:0043186) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | U1 snRNP (GO:0005685) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | U2 snRNP (GO:0005686) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | U4 snRNP (GO:0005687) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | U5 snRNP (GO:0005682) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | SMN-Sm protein complex (GO:0034719) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | PICln-Sm protein complex (GO:0034715) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.998 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | Precatalytic spliceosome (GO:0071011) | 0.998 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | U12-type spliceosomal complex (GO:0005689) | 0.998 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Commitment complex (GO:0000243) | 0.998 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Catalytic step 2 spliceosome (GO:0071013) | 0.998 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q17348Interaction Score
0.657 |
G5EG22(UniProtKB/TrEmbl/P) DetailsICLN (ICLn) ion channel homologLocalizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed
|
||||||||||||||||||||||||||||||