
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 2 |
Average Interaction Score |
0 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Mitochondrion | Mitochondrion (GO:0005739) | 0.998 | Experimental: experimental | eSLDB | PubMed |
| Mitochondrion | Mitochondrion (GO:0005739) | 0.998 | Unknown: HDA | GO | PubMed |
| Mitochondrion | Mitochondrion (GO:0005739) | 0.998 | Experimental: experimental | Organelle | PubMed |
| Mitochondrion | Mitochondrion (GO:0005739) | 0.998 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Mitochondrion | Mitochondrial matrix (GO:0005759) | 0.998 | Unknown: inferred from electronic annotation | GO | PubMed |
| Mitochondrion | Presequence translocase-associated import motor (GO:0001405) | 0.998 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
Q18421Interaction Score
0 |
Q18076(UniProtKB/TrEmbl/P) DetailsUncharacterized protein |