
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
2 / 4 |
Average Interaction Score |
0.792 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.958 | Predicted: SVM decision tree | eSLDB | PubMed |
| Cytosol | Perikaryon (GO:0043204) | 0.996 | Unknown: inferred from electronic annotation | GO | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 0.996 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Pre-autophagosomal structure (GO:0000407) | 0.996 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | Phosphatidylinositol 3-kinase complex I (GO:0034271) | 0.996 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | Phosphatidylinositol 3-kinase complex II (GO:0034272) | 0.996 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Endosome (GO:0005768) | 0.958 | Unknown: inferred from electronic annotation | GO | PubMed |
| Secretory-pathway | Cytoplasmic vesicle (GO:0031410) | 0.958 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Dendrite (GO:0030425) | 0.51 | Unknown: inferred from electronic annotation | GO | PubMed |
| Membrane | Axon (GO:0030424) | 0.51 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q22592Interaction Score
0.945 |
Q9XWQ4(UniProtKB/TrEmbl/P) DetailsEctopic P GranulesLocalizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed
|
||||||||||||||||||||||||
Q22592Interaction Score
0.64 |
G5EE68(UniProtKB/TrEmbl/P) DetailsPutative RNA-binding protein |
||||||||||||||||||||||||