
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 2 |
Average Interaction Score |
0.986 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Cytosol | Perinuclear region of cytoplasm (GO:0048471) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Cell cortex (GO:0005938) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Spindle (GO:0005819) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Spindle microtubule (GO:0005876) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Cytoplasmic dynein complex (GO:0005868) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | Centrosome (GO:0005813) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Nucleus | Chromosome (GO:0005694) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Outer dynein arm (GO:0036157) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q22752Interaction Score
0.986 |
O45087(UniProtKB/TrEmbl/P) DetailsDYnein Chain, light IntermediateLocalizations:
Interaction Source Database:CCSB, BioGRID, DIP, IntActInteraction Source Publication:PubMed , PubMed
|
||||||||||||||||||||||||||||||