
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.868 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Neuronal cell body (GO:0043025) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Secretory-pathway | Golgi medial cisterna (GO:0005797) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Golgi membrane (GO:0000139) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
| Secretory-pathway | Endosome (GO:0005768) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Recycling endosome (GO:0055037) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Recycling endosome membrane (GO:0055038) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Early endosome (GO:0005769) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Late endosome membrane (GO:0031902) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
| Secretory-pathway | Early endosome membrane (GO:0031901) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
| Secretory-pathway | Insulin-responsive compartment (GO:0032593) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Secretory-pathway | Dense core granule (GO:0031045) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Axon (GO:0030424) | 0.94 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Plasma membrane (GO:0005886) | 0.94 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q94148Interaction Score
0.868 |
Q8MYQ0(UniProtKB/TrEmbl/P) DetailsHeavy chain, Unconventional MyosinLocalizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed
|
||||||||||||||||||||||||