
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.49 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 0.7 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.973 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | XPC complex (GO:0071942) | 0.973 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Nucleotide-excision repair factor 2 complex (GO:0000111) | 0.973 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
Q9N4C3Interaction Score
0.49 |
P34284(UniProtKB/Swiss-Prot/P) DetailsUncharacterized F-box/LRR-repeat protein C02F5.7 |