
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 2 |
Average Interaction Score |
0 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Nucleus | Nucleus (GO:0005634) | 0.998 | Experimental: experimental | eSLDB | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.998 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | DNA-directed RNA polymerase I complex (GO:0005736) | 0.998 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | DNA-directed RNA polymerase III complex (GO:0005666) | 0.998 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | DNA-directed RNA polymerase II, core complex (GO:0005665) | 0.998 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
Q9N5K2Interaction Score
0 |
Q8I7L5(UniProtKB/TrEmbl/P) DetailsLIN-24 (Twenty-four) Like |