
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
2 / 2 |
Average Interaction Score |
0.997 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Cytoplasm (GO:0005737) | 1 | Experimental: experimental | eSLDB | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Cytosol | Perinuclear region of cytoplasm (GO:0048471) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Cell cortex (GO:0005938) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.994 | Experimental: experimental | eSLDB | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.994 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | Nuclear envelope (GO:0005635) | 0.994 | Unknown: inferred from electronic annotation | GO | PubMed |
| Cytosol | Aster (GO:0005818) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Cytoskeleton (GO:0005856) | 1 | Experimental: experimental | eSLDB | PubMed |
| Cytosol | Cytoplasmic dynein complex (GO:0005868) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | Centrosome (GO:0005813) | 1 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | Microtubule (GO:0005874) | 1 | Experimental: inferred from direct assay | GO | PubMed |
| Nucleus | Condensed chromosome kinetochore (GO:0000777) | 0.994 | Unknown: inferred from electronic annotation | GO | PubMed |
| Nucleus | Kinetochore (GO:0000776) | 0.994 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Synapse (GO:0045202) | 0.3 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9NDC9Interaction Score
1 |
P91001(UniProtKB/Swiss-Prot/P) DetailsCOP9 signalosome complex subunit 5Localizations:
Interaction Source Database:BioGRID, IntActInteraction Source Publication:PubMed , PubMed
|
||||||||||||||||||||||||||||||||||||||||||||||||
Q9NDC9Interaction Score
0.994 |
P13508(UniProtKB/Swiss-Prot/P) DetailsProtein glp-1Localizations:
Interaction Source Database:BioGRID, IntActInteraction Source Publication:PubMed , PubMed
|
||||||||||||||||||||||||||||||||||||||||||||||||