
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Cytoplasm (GO:0005737) | 0.995 | Predicted: SVM decision tree | eSLDB | PubMed |
| Cytosol | Cytoplasmic mRNA processing body (GO:0000932) | 0.995 | Experimental: inferred from direct assay | GO | PubMed |
| Cytosol | U4/U6 x U5 tri-snRNP complex (GO:0046540) | 0.995 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Cytosol | U6 snRNP (GO:0005688) | 0.995 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.973 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | Precatalytic spliceosome (GO:0071011) | 0.973 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Nucleus | Catalytic step 2 spliceosome (GO:0071013) | 0.973 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9U1W8Interaction Score
0 |
Q18668(UniProtKB/TrEmbl/P) DetailsUncharacterized proteinLocalizations:
Interaction Source Database:BioGRID, DIP, IntActInteraction Source Publication:PubMed
|
||||||||||||||||||