
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.783 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Cytoplasm (GO:0005737) | 0.91 | Predicted: SVM decision tree | eSLDB | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 0.91 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Nucleus | Nucleus (GO:0005634) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed |
| Secretory-pathway | Golgi apparatus (GO:0005794) | 0.996 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Secretory-pathway | Recycling endosome membrane (GO:0055038) | 0.996 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Early endosome (GO:0005769) | 0.996 | Experimental: inferred from direct assay | GO | PubMed |
| Secretory-pathway | Endosome membrane (GO:0010008) | 0.996 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
| Membrane | Plasma membrane (GO:0005886) | 0.94 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Plasma membrane (GO:0005886) | 0.94 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9U2C3Interaction Score
0.783 |
G5ECW9(UniProtKB/TrEmbl/P) DetailsReceptor Mediated EndocytosisLocalizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed
|
||||||||||||||||||