
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 3 |
Average Interaction Score |
0 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.994 | Experimental: experimental | eSLDB | PubMed |
| Secretory-pathway | Endoplasmic reticulum membrane (GO:0005789) | 0.994 | Unknown: inferred from electronic annotation | GO | PubMed |
| Secretory-pathway | Golgi apparatus (GO:0005794) | 0.994 | Experimental: experimental | eSLDB | PubMed |
| Secretory-pathway | Golgi apparatus (GO:0005794) | 0.994 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
| Secretory-pathway | Golgi membrane (GO:0000139) | 0.994 | Unknown: inferred from electronic annotation | GO | PubMed |
| Membrane | Membrane (GO:0016020) | 0.992 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Integral to membrane (GO:0016021) | 0.992 | Experimental: experimental | eSLDB | PubMed |
| Membrane | Integral to membrane (GO:0016021) | 0.992 | Unknown: inferred from electronic annotation | GO | PubMed |
| Membrane | Gamma-secretase complex (GO:0070765) | 0.992 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q9U357Interaction Score
0 |
P46941(UniProtKB/Swiss-Prot/P) DetailsWW domain-containing protein tag-325Localizations:
Interaction Source Database:BioGRID, DIP, IntActInteraction Source Publication:PubMed
|
||||||||||||||||||