
Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
C. elegans |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0 |
| Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
|---|---|---|---|---|---|
| Cytosol | Perikaryon (GO:0043204) | 0.971 | Unknown: inferred from electronic annotation | GO | PubMed |
| Cytosol | Cytoplasm (GO:0005737) | 0.971 | Predicted: SVM decision tree | eSLDB | PubMed |
| Cytosol | Cytosol (GO:0005829) | 0.971 | Unknown: inferred from electronic annotation | GO | PubMed |
| Cytosol | Microtubule (GO:0005874) | 0.971 | Experimental: inferred from direct assay | GO | PubMed |
| Membrane | Dendrite (GO:0030425) | 0.657 | Unknown: inferred from electronic annotation | GO | PubMed |
| Membrane | Axon (GO:0030424) | 0.657 | Unknown: inferred from electronic annotation | GO | PubMed |
| Membrane | Sarcolemma (GO:0042383) | 0.657 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
|---|---|
U4PAZ9Interaction Score
0 |
Q33BL4(UniProtKB/TrEmbl/P) DetailsFERM domain (Protein4.1-ezrin-radixin-moesin) family |