Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.956 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Cytoplasm (GO:0005737) | 0.958 | Predicted: SVM decision tree | eSLDB | PubMed |
Cytosol | Perinuclear region of cytoplasm (GO:0048471) | 0.958 | Experimental: inferred from direct assay | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 0.996 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.996 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.996 | Experimental: experimental | Organelle | PubMed |
Membrane | External side of plasma membrane (GO:0009897) | 0.996 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Apical plasma membrane (GO:0016324) | 0.996 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Extracellular vesicular exosome (GO:0070062) | 0.958 | Unknown: HDA | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O14638Interaction Score
0.956 |
Q9NRD1(UniProtKB/Swiss-Prot/P) DetailsF-box only protein 6Localizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |