Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 2 |
Average Interaction Score |
1 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Cytoplasm (GO:0005737) | 0.853 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
Secretory-pathway | Endoplasmic reticulum membrane (GO:0005789) | 0.3 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Neuron projection (GO:0043005) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.992 | Experimental: experimental | MatrixDB | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.992 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Extracellular | Extracellular matrix (GO:0031012) | 0.992 | Unknown: non-traceable author statement | GO | PubMed |
Extracellular | Extracellular matrix (GO:0031012) | 0.992 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 1 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 1 | Experimental: experimental | eSLDB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Unknown: traceable author statement | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Experimental: experimental | Organelle | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Membrane | Integral to plasma membrane (GO:0005887) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Organelle membrane (GO:0031090) | 0.853 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Extracellular vesicular exosome (GO:0070062) | 0.853 | Unknown: HDA | GO | PubMed |
Membrane | Focal adhesion (GO:0005925) | 1 | Unknown: HDA | GO | PubMed |
Membrane | Cell-cell junction (GO:0005911) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Synapse (GO:0045202) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O43155Interaction Score
1 |
Q9NZU1(UniProtKB/Swiss-Prot/P) DetailsLeucine-rich repeat transmembrane protein FLRT1Localizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed |