Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
2 / 2 |
Average Interaction Score |
0.778 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 1 | Predicted: SVM decision tree | eSLDB | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 0.96 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 0.96 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Nucleus | Nucleoplasm (GO:0005654) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Experimental: experimental | eSLDB | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Predicted: pTarget method | LOCATE | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Secretory-pathway | Golgi cisterna membrane (GO:0032580) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Secretory-pathway | Golgi membrane (GO:0000139) | 1 | Unknown: traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.86 | Experimental: experimental | eSLDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.86 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O60909Interaction Score
0.996 |
O15212(UniProtKB/Swiss-Prot/P) DetailsPrefoldin subunit 6Localizations:
Interaction Source Database:BioGRID, IntActInteraction Source Publication:PubMed |
||||||||||||||||||||||||||||||||||||||||||
O60909Interaction Score
0.56 |
Q5STK2(UniProtKB/TrEmbl/P) DetailsPrefoldin subunit 6, isoform CRA_b |