Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
3 / 3 |
Average Interaction Score |
0.996 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Cytoplasm (GO:0005737) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed ![]() |
Nucleus | Nucleus (GO:0005634) | 0.991 | Predicted: pTarget method | LOCATE | PubMed ![]() |
Nucleus | Nucleus (GO:0005634) | 0.991 | Experimental: experimental | Organelle | PubMed ![]() |
Nucleus | Nucleus (GO:0005634) | 0.991 | Predicted: PAML algorithm | PA-GOSUB | PubMed ![]() |
Nucleus | Nucleoplasm (GO:0005654) | 0.991 | Unknown: traceable author statement | GO | PubMed ![]() |
Nucleus | Nucleosome (GO:0000786) | 0.991 | Unknown: inferred from electronic annotation | GO | PubMed ![]() |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
---|---|
P04553Interaction Score
0.997 |
Q14739(UniProtKB/Swiss-Prot/P) DetailsLamin-B receptor |
P04553Interaction Score
0.997 |
Q96SB4(UniProtKB/Swiss-Prot/P) DetailsSRSF protein kinase 1 |
P04553Interaction Score
0.995 |
P49760(UniProtKB/Swiss-Prot/P) DetailsDual specificity protein kinase CLK2 |