Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.999 | Experimental: experimental | eSLDB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.999 | Unknown: traceable author statement | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.999 | Experimental: experimental | Organelle | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.999 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Membrane | Integral to plasma membrane (GO:0005887) | 0.999 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Cell junction (GO:0030054) | 0.999 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Synapse (GO:0045202) | 0.999 | Predicted: inferred from biological aspect of ancestor | GO | PubMed |
Membrane | Postsynaptic membrane (GO:0045211) | 0.999 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P08912Interaction Score
0 |
Q5JY77(UniProtKB/Swiss-Prot/P) DetailsG-protein coupled receptor-associated sorting protein 1Localizations:
Interaction Source Database:HPRDInteraction Source Publication:PubMed |