Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
2 / 2 |
Average Interaction Score |
0.996 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Neuronal cell body (GO:0043025) | 0.958 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Perikaryon (GO:0043204) | 0.958 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 0.958 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.3 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Neuron projection (GO:0043005) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Dendrite (GO:0030425) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 1 | Predicted: SVM decision tree | eSLDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 1 | Unknown: non-traceable author statement | GO | PubMed |
Membrane | Chloride channel complex (GO:0034707) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Unknown: traceable author statement | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Predicted: pTarget method | LOCATE | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Experimental: experimental | Organelle | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Membrane | External side of plasma membrane (GO:0009897) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Integral to plasma membrane (GO:0005887) | 1 | Experimental: inferred from mutant phenotype | GO | PubMed |
Membrane | Cell junction (GO:0030054) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Synapse (GO:0045202) | 1 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Membrane | Inhibitory synapse (GO:0060077) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P23415Interaction Score
0.997 |
Q9Y5V3(UniProtKB/Swiss-Prot/P) DetailsMelanoma-associated antigen D1Localizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P23415Interaction Score
0.995 |
O60504(UniProtKB/Swiss-Prot/P) DetailsVinexinLocalizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed |