Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.95 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Sarcoplasmic reticulum (GO:0016529) | 0.956 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Sarcoplasmic reticulum lumen (GO:0033018) | 0.956 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Cytosol | Sarcoplasmic reticulum membrane (GO:0033017) | 0.956 | Unknown: traceable author statement | GO | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.994 | Experimental: experimental | eSLDB | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.994 | Unknown: HDA | GO | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.994 | Experimental: experimental | Organelle | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.994 | Unknown: unspecified method | The Human Protein Atlas | PubMed |
Mitochondrion | Mitochondrial matrix (GO:0005759) | 0.994 | Predicted: inferred from sequence or structural similarity | GO | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.79 | Predicted: SVM decision tree | eSLDB | PubMed |
Nucleus | Nucleoplasm (GO:0005654) | 0.79 | Unknown: unspecified method | The Human Protein Atlas | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.997 | Experimental: experimental | eSLDB | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.997 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.997 | Experimental: experimental | Organelle | PubMed |
Secretory-pathway | Smooth endoplasmic reticulum (GO:0005790) | 0.997 | Unknown: traceable author statement | GO | PubMed |
Secretory-pathway | Terminal cisterna lumen (GO:0014804) | 0.997 | Unknown: inferred from electronic annotation | GO | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 0.997 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | I band (GO:0031674) | 0.956 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | T-tubule (GO:0030315) | 0.3 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P31415Interaction Score
0.95 |
Q9H0C8(UniProtKB/Swiss-Prot/P) DetailsIntegrin-linked kinase-associated serine/threonine phosphatase 2CLocalizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed |