Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
1 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Neuronal cell body membrane (GO:0032809) | 0.86 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Cytosol (GO:0005829) | 0.86 | Experimental: inferred from direct assay | GO | PubMed |
Nucleus | Nucleoplasm (GO:0005654) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Dendrite (GO:0030425) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 1 | Experimental: experimental | eSLDB | PubMed |
Membrane | Chloride channel complex (GO:0034707) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Experimental: experimental | Organelle | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 1 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Membrane | Integral to plasma membrane (GO:0005887) | 1 | Unknown: traceable author statement | GO | PubMed |
Membrane | Cell junction (GO:0030054) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P31644Interaction Score
1 |
P34903(UniProtKB/Swiss-Prot/P) DetailsGamma-aminobutyric acid receptor subunit alpha-3Localizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |