Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
6 / 8 |
Average Interaction Score |
0.898 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.8 | Experimental: experimental | eSLDB | PubMed ![]() |
Cytosol | Intracellular (GO:0005622) | 0.3 | Unknown: inferred from electronic annotation | GO | PubMed ![]() |
Extracellular | Extracellular region (GO:0005576) | 0.971 | Unknown: traceable author statement | GO | PubMed ![]() |
Extracellular | Extracellular region (GO:0005576) | 0.971 | Experimental: experimental | MatrixDB | PubMed ![]() |
Extracellular | Extracellular region (GO:0005576) | 0.971 | Predicted: PAML algorithm | PA-GOSUB | PubMed ![]() |
Extracellular | Extracellular space (GO:0005615) | 0.971 | Unknown: inferred from electronic annotation | GO | PubMed ![]() |
Membrane | Membrane (GO:0016020) | 0.986 | Unknown: non-traceable author statement | GO | PubMed ![]() |
Membrane | Membrane (GO:0016020) | 0.986 | Experimental: experimental | MatrixDB | PubMed ![]() |
Membrane | Integral to membrane (GO:0016021) | 0.986 | Experimental: experimental | eSLDB | PubMed ![]() |
Membrane | Integral to membrane (GO:0016021) | 0.986 | Unknown: non-traceable author statement | GO | PubMed ![]() |
Membrane | Intrinsic to external side of plasma membrane (GO:0031233) | 0.986 | Unknown: inferred from electronic annotation | GO | PubMed ![]() |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
---|---|
P49771Interaction Score
1 |
P21583(UniProtKB/Swiss-Prot/P) DetailsKit ligand |
P49771Interaction Score
0.998 |
P36888(UniProtKB/Swiss-Prot/P) DetailsReceptor-type tyrosine-protein kinase FLT3 |
P49771Interaction Score
0.953 |
A0A024RBC0(UniProtKB/TrEmbl/P) DetailsKit ligand |
P49771Interaction Score
0.881 |
P26371(UniProtKB/Swiss-Prot/P) DetailsKeratin-associated protein 5-9 |
P49771Interaction Score
0.782 |
P35080(UniProtKB/Swiss-Prot/P) DetailsProfilin-2 |
P49771Interaction Score
0.776 |
A0A024RBF5(UniProtKB/TrEmbl/P) DetailsKit ligand |