Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.64 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Secretory-pathway | Secretory pathway (GO:secretory_pathway) | 0.8 | Experimental: experimental | eSLDB | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.937 | Predicted: pTarget method | LOCATE | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.937 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Extracellular | Extracellular space (GO:0005615) | 0.937 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Membrane (GO:0016020) | 0.86 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Apical plasma membrane (GO:0016324) | 0.86 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
---|---|
P52823Interaction Score
0.64 |
Q6FHY5(UniProtKB/TrEmbl/P) DetailsMEOX2 protein |