Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.972 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Cytosol (GO:0005829) | 0.86 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.8 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Secretory-pathway | Golgi lumen (GO:0005796) | 0.3 | Unknown: traceable author statement | GO | PubMed |
Cytosol | Lysosomal lumen (GO:0043202) | 0.86 | Unknown: traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.994 | Unknown: traceable author statement | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.994 | Experimental: experimental | MatrixDB | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.994 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Extracellular | Extracellular space (GO:0005615) | 0.994 | Unknown: inferred from electronic annotation | GO | PubMed |
Extracellular | Extracellular matrix (GO:0031012) | 0.994 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 0.997 | Experimental: experimental | eSLDB | PubMed |
Membrane | Membrane (GO:0016020) | 0.997 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.997 | Unknown: traceable author statement | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.997 | Unknown: traceable author statement | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.997 | Experimental: experimental | Organelle | PubMed |
Membrane | Anchored to plasma membrane (GO:0046658) | 0.997 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P78333Interaction Score
0.972 |
Q96C86(UniProtKB/Swiss-Prot/P) Detailsm7GpppX diphosphataseLocalizations:
Interaction Source Database:BioGRID, IntActInteraction Source Publication:PubMed |