Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
1 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Nucleus | Nucleus (GO:0005634) | 0.96 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Nucleus | Nuclear membrane (GO:0031965) | 0.96 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.96 | Experimental: experimental | Human Proteinpedia | PubMed |
Secretory-pathway | Transport vesicle (GO:0030133) | 0.96 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Cytoskeleton (GO:0005856) | 0.8 | Experimental: experimental | eSLDB | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.993 | Experimental: experimental | eSLDB | PubMed |
Membrane | Dystrophin-associated glycoprotein complex (GO:0016010) | 0.993 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.993 | Experimental: experimental | Organelle | PubMed |
Membrane | Sarcolemma (GO:0042383) | 0.993 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Integral to plasma membrane (GO:0005887) | 0.993 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Cell junction (GO:0030054) | 0.993 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Postsynaptic membrane (GO:0045211) | 0.993 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q14714Interaction Score
1 |
Q13326(UniProtKB/Swiss-Prot/P) DetailsGamma-sarcoglycanLocalizations:
Interaction Source Database:HPRDInteraction Source Publication:PubMed |