| Secretory-pathway | 
					Secretory pathway (GO:secretory_pathway) | 
					0.998 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Cell surface (GO:0009986) | 
					0.902 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoplasm (GO:0005737) | 
					0.999 | 
					Experimental: experimental | 
					 Human Proteinpedia  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytosol (GO:0005829) | 
					0.999 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytosol (GO:0005829) | 
					0.999 | 
					Experimental: annotated protein expression (APE) | 
					 The Human Protein Atlas  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Intracellular membrane-bounded organelle (GO:0043231) | 
					0.999 | 
					Experimental: annotated protein expression (APE) | 
					 The Human Protein Atlas  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					0.3 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endoplasmic reticulum lumen (GO:0005788) | 
					0.998 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Early endosome (GO:0005769) | 
					0.998 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Cytoplasmic vesicle (GO:0031410) | 
					0.998 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endocytic vesicle (GO:0030139) | 
					0.998 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endocytic vesicle lumen (GO:0071682) | 
					0.998 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Secretory granule lumen (GO:0034774) | 
					0.998 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoskeleton (GO:0005856) | 
					0.999 | 
					Experimental: experimental | 
					 Human Proteinpedia  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular region (GO:0005576) | 
					1 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular region (GO:0005576) | 
					1 | 
					Predicted: PAML algorithm | 
					 PA-GOSUB  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular space (GO:0005615) | 
					1 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Blood microparticle (GO:0072562) | 
					1 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Low-density lipoprotein particle (GO:0034362) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Intermediate-density lipoprotein particle (GO:0034363) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Very-low-density lipoprotein particle (GO:0034361) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Chylomicron (GO:0042627) | 
					1 | 
					Predicted: inferred from biological aspect of ancestor | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					High-density lipoprotein particle (GO:0034364) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Spherical high-density lipoprotein particle (GO:0034366) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Discoidal high-density lipoprotein particle (GO:0034365) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular matrix (GO:0031012) | 
					1 | 
					Experimental: experimental | 
					 MatrixDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Membrane (GO:0016020) | 
					0.902 | 
					Experimental: experimental | 
					 MatrixDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					0.902 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Extracellular vesicular exosome (GO:0070062) | 
					0.999 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    |