| Cytosol | 
					Cytoplasm (GO:0005737) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytosol (GO:0005829) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytosol (GO:0005829) | 
					1 | 
					Experimental: annotated protein expression (APE) | 
					 The Human Protein Atlas  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Intracellular membrane-bounded organelle (GO:0043231) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					1 | 
					Unknown: non-traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleus (GO:0005634) | 
					1 | 
					Experimental: experimental | 
					 Organelle  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nuclear membrane (GO:0031965) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nuclear membrane (GO:0031965) | 
					1 | 
					Experimental: annotated protein expression (APE) | 
					 The Human Protein Atlas  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleoplasm (GO:0005654) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Nucleus | 
					Nucleoplasm (GO:0005654) | 
					1 | 
					Experimental: annotated protein expression (APE) | 
					 The Human Protein Atlas  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endoplasmic reticulum (GO:0005783) | 
					0.931 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Endoplasmic reticulum membrane (GO:0005789) | 
					0.931 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Melanosome (GO:0042470) | 
					0.931 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    | 
					
										
					| Secretory-pathway | 
					Azurophil granule lumen (GO:0035578) | 
					0.931 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoskeleton (GO:0005856) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoskeleton (GO:0005856) | 
					1 | 
					Unknown: non-traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Cytoskeleton (GO:0005856) | 
					1 | 
					Experimental: experimental | 
					 Organelle  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular region (GO:0005576) | 
					0.931 | 
					Unknown: traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular region (GO:0005576) | 
					0.931 | 
					Experimental: experimental | 
					 MatrixDB  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Extracellular space (GO:0005615) | 
					0.931 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Extracellular | 
					Blood microparticle (GO:0072562) | 
					0.931 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Membrane (GO:0016020) | 
					1 | 
					Experimental: experimental | 
					 eSLDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Membrane (GO:0016020) | 
					1 | 
					Unknown: non-traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Membrane (GO:0016020) | 
					1 | 
					Experimental: experimental | 
					 MatrixDB  | 
					 PubMed    | 
					
										
					| Membrane | 
					Membrane raft (GO:0045121) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					1 | 
					Experimental: inferred from direct assay | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Plasma membrane (GO:0005886) | 
					1 | 
					Experimental: experimental | 
					 Organelle  | 
					 PubMed    | 
					
										
					| Membrane | 
					Interleukin-5 receptor complex (GO:0005895) | 
					1 | 
					Predicted: inferred from sequence or structural similarity | 
					 GO  | 
					 PubMed    | 
					
										
					| Cytosol | 
					Extracellular vesicular exosome (GO:0070062) | 
					1 | 
					Unknown: HDA | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Adherens junction (GO:0005912) | 
					1 | 
					Unknown: non-traceable author statement | 
					 GO  | 
					 PubMed    | 
					
										
					| Membrane | 
					Focal adhesion (GO:0005925) | 
					1 | 
					Unknown: inferred from electronic annotation | 
					 GO  | 
					 PubMed    |