Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
7 / 7 |
Average Interaction Score |
0.94 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Membrane | Cell leading edge (GO:0031252) | 0.999 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Cytoplasm (GO:0005737) | 0.998 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.7 | Predicted: SVM decision tree | eSLDB | PubMed |
Secretory-pathway | Macropinosome (GO:0044354) | 0.8 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Intermediate filament cytoskeleton (GO:0045111) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Actin cytoskeleton (GO:0015629) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Ruffle (GO:0001726) | 0.999 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Lamellipodium (GO:0030027) | 0.999 | Experimental: inferred from direct assay | GO | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 0.999 | Unknown: HDA | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.999 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Extrinsic to internal side of plasma membrane (GO:0031234) | 0.999 | Unknown: non-traceable author statement | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|
---|---|
Q6F5E8Interaction Score
1 |
P47755(UniProtKB/Swiss-Prot/P) DetailsF-actin-capping protein subunit alpha-2 |
Q6F5E8Interaction Score
1 |
P20963(UniProtKB/Swiss-Prot/P) DetailsT-cell surface glycoprotein CD3 zeta chain |
Q6F5E8Interaction Score
1 |
P46531(UniProtKB/Swiss-Prot/P) DetailsNeurogenic locus notch homolog protein 1 |
Q6F5E8Interaction Score
1 |
Q8N4C6(UniProtKB/Swiss-Prot/P) DetailsNinein |
Q6F5E8Interaction Score
0.986 |
A4D0V4(UniProtKB/TrEmbl/P) DetailsCapping protein (Actin filament) muscle Z-line, alpha 2, isoform CRA_b |
Q6F5E8Interaction Score
0.897 |
Q6ZW49(UniProtKB/Swiss-Prot/P) DetailsPAX-interacting protein 1 |
Q6F5E8Interaction Score
0.698 |
Q5XUU0(UniProtKB/TrEmbl/P) DetailsNinein isoform 6 |