Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
0.997 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Cytosol (GO:0005829) | 0.996 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Cytosol (GO:0005829) | 0.996 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.96 | Experimental: inferred from direct assay | GO | PubMed |
Mitochondrion | Mitochondrion (GO:0005739) | 0.96 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 0.3 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Lysosome (GO:0005764) | 0.996 | Predicted: pTarget method | LOCATE | PubMed |
Cytosol | Peroxisome (GO:0005777) | 0.996 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.8 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Membrane (GO:0016020) | 0.998 | Unknown: HDA | GO | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.998 | Predicted: SVM decision tree | eSLDB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.998 | Experimental: inferred from direct assay | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.998 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.998 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Membrane | Integral to plasma membrane (GO:0005887) | 0.998 | Unknown: inferred from electronic annotation | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q6PCB7Interaction Score
0.997 |
Q16518(UniProtKB/Swiss-Prot/P) DetailsRetinoid isomerohydrolaseLocalizations:
Interaction Source Database:BioGRIDInteraction Source Publication:PubMed |