Custom Settings: Use these controls to filter the data displayed on this page. The parameters apply to both the query protein and its interactors. Details
Species |
H. sapiens |
Number of Interactions |
1 / 1 |
Average Interaction Score |
1 |
Major Localization | Minor Localization | Localization Score | Experiment Type | Source Database | PubMed ID |
---|---|---|---|---|---|
Cytosol | Cytosol (GO:0005829) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Cytosol (GO:0005829) | 1 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Cytosol | Intracellular membrane-bounded organelle (GO:0043231) | 1 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.96 | Experimental: inferred from direct assay | GO | PubMed |
Nucleus | Nucleus (GO:0005634) | 0.96 | Experimental: annotated protein expression (APE) | The Human Protein Atlas | PubMed |
Secretory-pathway | Endoplasmic reticulum (GO:0005783) | 1 | Experimental: experimental | Human Proteinpedia | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Golgi apparatus (GO:0005794) | 1 | Experimental: experimental | Human Proteinpedia | PubMed |
Secretory-pathway | Golgi membrane (GO:0000139) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Secretory-pathway | Endosome (GO:0005768) | 1 | Experimental: experimental | Human Proteinpedia | PubMed |
Secretory-pathway | Early endosome (GO:0005769) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Late endosome (GO:0005770) | 1 | Experimental: inferred from direct assay | GO | PubMed |
Secretory-pathway | Endosome membrane (GO:0010008) | 1 | Unknown: inferred from electronic annotation | GO | PubMed |
Cytosol | Lysosome (GO:0005764) | 1 | Experimental: experimental | Human Proteinpedia | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.94 | Experimental: experimental | MatrixDB | PubMed |
Extracellular | Extracellular region (GO:0005576) | 0.94 | Predicted: PAML algorithm | PA-GOSUB | PubMed |
Membrane | Membrane (GO:0016020) | 0.992 | Experimental: experimental | MatrixDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.992 | Predicted: SVM decision tree | eSLDB | PubMed |
Membrane | Integral to membrane (GO:0016021) | 0.992 | Unknown: inferred from electronic annotation | GO | PubMed |
Membrane | Plasma membrane (GO:0005886) | 0.992 | Experimental: inferred from direct assay | GO | PubMed |
The first-neighbour network shows the interaction map after the filtration (if there was any).
Edge-widths are proportional to the respective Interaction Score.
InteractionsAll Details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q6UWI2Interaction Score
1 |
Q9UHD9(UniProtKB/Swiss-Prot/P) DetailsUbiquilin-2Localizations:
Interaction Source Database:IntActInteraction Source Publication:PubMed |